Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
04-07-2026 $63,162 +0.9% Fear 1.200 View
03-07-2026 $62,604 +1.7% Fear 1.189 View
02-07-2026 $61,586 +2.5% Fear 1.170 View
01-07-2026 $60,070 +2.4% Fear 1.141 View
30-06-2026 $58,646 -2.7% Fear 1.113 View
29-06-2026 $60,288 +1.1% Fear 1.143 View
28-06-2026 $59,655 -0.6% Fear 1.130 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
28-06-2026 $59,655 -6.8% Fear 1.130 View
21-06-2026 $63,322 -4.6% Fear 1.195 View
14-06-2026 $65,578 +3.8% Fear 1.236 View
07-06-2026 $63,290 -11.4% Fear 1.190 View
31-05-2026 $73,642 -4.8% Hope 1.375 View
24-05-2026 $77,088 +0.1% Hope 1.435 View
17-05-2026 $77,764 -4.8% Hope 1.446 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
June 2026 $58,646 -17.9% Fear 1.113 View
May 2026 $73,642 -5.8% Hope 1.375 View
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts