Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
02-09-2026 $77,135 -0.4% Hope 1.464 View
01-09-2026 $77,426 -1.4% Hope 1.471 View
31-08-2026 $78,557 +0.3% Hope 1.491 View
30-08-2026 $78,342 +0.1% Hope 1.488 View
29-08-2026 $78,243 +0.8% Hope 1.486 View
28-08-2026 $77,651 -3.2% Hope 1.475 View
27-08-2026 $80,254 +1.7% Hope 1.525 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
30-08-2026 $78,342 -0.7% Hope 1.488 View
23-08-2026 $77,543 +20.2% Hope 1.479 View
16-08-2026 $62,920 -1.6% Fear 1.204 View
09-08-2026 $64,896 +2.2% Fear 1.240 View
02-08-2026 $63,526 -0.6% Fear 1.213 View
26-07-2026 $65,400 +0.3% Fear 1.246 View
19-07-2026 $64,686 +3.8% Fear 1.233 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
August 2026 $78,557 +25.1% Hope 1.491 View
July 2026 $62,874 +4.7% Fear 1.200 View
June 2026 $58,646 -17.9% Fear 1.113 View
May 2026 $73,642 -5.8% Hope 1.375 View
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts