Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
13-08-2026 $63,414 -0.0% Fear 1.213 View
12-08-2026 $63,425 -0.3% Fear 1.213 View
11-08-2026 $63,637 -0.5% Fear 1.217 View
10-08-2026 $63,974 -1.4% Fear 1.223 View
09-08-2026 $64,896 -0.1% Fear 1.240 View
08-08-2026 $64,976 +0.1% Fear 1.242 View
07-08-2026 $64,914 +0.9% Fear 1.241 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
09-08-2026 $64,896 +2.2% Fear 1.240 View
02-08-2026 $63,526 -0.6% Fear 1.213 View
26-07-2026 $65,400 +0.3% Fear 1.246 View
19-07-2026 $64,686 +3.8% Fear 1.233 View
12-07-2026 $63,791 -0.4% Fear 1.213 View
05-07-2026 $63,634 +5.6% Fear 1.209 View
28-06-2026 $59,655 -6.8% Fear 1.130 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
July 2026 $62,874 +4.7% Fear 1.200 View
June 2026 $58,646 -17.9% Fear 1.113 View
May 2026 $73,642 -5.8% Hope 1.375 View
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts