Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
13-06-2026 $64,398 +1.3% Fear 1.214 View
12-06-2026 $63,570 -0.0% Fear 1.198 View
11-06-2026 $63,584 +3.4% Fear 1.198 View
10-06-2026 $61,500 -0.5% Fear 1.159 View
09-06-2026 $61,838 -2.1% Fear 1.164 View
08-06-2026 $63,157 -0.2% Fear 1.188 View
07-06-2026 $63,290 +3.9% Fear 1.190 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
14-06-2026 $65,578 +3.8% Fear 1.236 View
07-06-2026 $63,290 -11.4% Fear 1.190 View
31-05-2026 $73,642 -4.8% Hope 1.375 View
24-05-2026 $77,088 +0.1% Hope 1.435 View
17-05-2026 $77,764 -4.8% Hope 1.446 View
10-05-2026 $82,355 +3.2% Hope 1.531 View
03-05-2026 $78,574 +1.6% Hope 1.464 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
May 2026 $73,642 -5.8% Hope 1.375 View
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts