Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
04-05-2026 $79,802 +1.6% Hope 1.486 View
03-05-2026 $78,574 -0.1% Hope 1.464 View
02-05-2026 $78,678 +0.7% Hope 1.469 View
01-05-2026 $78,144 +2.4% Hope 1.456 View
30-04-2026 $76,347 +0.6% Hope 1.425 View
29-04-2026 $75,881 -0.6% Hope 1.415 View
28-04-2026 $76,328 -1.3% Hope 1.424 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
03-05-2026 $78,574 +1.6% Hope 1.464 View
26-04-2026 $78,410 +3.4% Hope 1.463 View
19-04-2026 $73,977 -0.8% Hope 1.379 View
12-04-2026 $70,763 +2.7% Fear 1.319 View
05-04-2026 $68,986 +3.3% Fear 1.287 View
29-03-2026 $65,920 -7.1% Fear 1.228 View
22-03-2026 $68,016 -8.8% Fear 1.264 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts