Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 24-07-2026 | $64,159 | -1.5% | Fear | 1.224 | View |
| 23-07-2026 | $65,149 | -1.3% | Fear | 1.242 | View |
| 22-07-2026 | $66,018 | -0.8% | Fear | 1.258 | View |
| 21-07-2026 | $66,552 | +2.1% | Fear | 1.268 | View |
| 20-07-2026 | $65,212 | +0.8% | Fear | 1.243 | View |
| 19-07-2026 | $64,686 | -0.2% | Fear | 1.233 | View |
| 18-07-2026 | $64,830 | +1.3% | Fear | 1.236 | View |
Weekly Reports
| Week ending | BTC Price | 7d change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 19-07-2026 | $64,686 | +3.8% | Fear | 1.233 | View |
| 12-07-2026 | $63,791 | -0.4% | Fear | 1.213 | View |
| 05-07-2026 | $63,634 | +5.6% | Fear | 1.209 | View |
| 28-06-2026 | $59,655 | -6.8% | Fear | 1.130 | View |
| 21-06-2026 | $63,322 | -4.6% | Fear | 1.195 | View |
| 14-06-2026 | $65,578 | +3.8% | Fear | 1.236 | View |
| 07-06-2026 | $63,290 | -11.4% | Fear | 1.190 | View |
Monthly Reports
| Month | BTC Price | Monthly change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| June 2026 | $58,646 | -17.9% | Fear | 1.113 | View |
| May 2026 | $73,642 | -5.8% | Hope | 1.375 | View |
| April 2026 | $76,347 | +12.0% | Hope | 1.425 | View |
| March 2026 | $68,235 | +3.8% | Fear | 1.272 | View |
| February 2026 | $66,848 | -13.6% | Fear | 1.238 | View |
| January 2026 | $78,761 | -11.4% | Hope | 1.425 | View |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts