Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 22-09-2026 | $86,264 | -0.4% | Hope | 1.625 | View |
| 21-09-2026 | $86,605 | +6.7% | Hope | 1.637 | View |
| 20-09-2026 | $81,164 | -0.1% | Hope | 1.535 | View |
| 19-09-2026 | $81,260 | +0.5% | Hope | 1.537 | View |
| 18-09-2026 | $80,890 | +5.8% | Hope | 1.530 | View |
| 17-09-2026 | $76,433 | +0.4% | Hope | 1.448 | View |
| 16-09-2026 | $76,094 | +0.6% | Hope | 1.442 | View |
Weekly Reports
| Week ending | BTC Price | 7d change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 20-09-2026 | $81,164 | +3.6% | Hope | 1.535 | View |
| 13-09-2026 | $76,814 | -3.0% | Hope | 1.454 | View |
| 06-09-2026 | $80,320 | +2.2% | Hope | 1.522 | View |
| 30-08-2026 | $78,342 | -0.7% | Hope | 1.488 | View |
| 23-08-2026 | $77,543 | +20.2% | Hope | 1.479 | View |
| 16-08-2026 | $62,920 | -1.6% | Fear | 1.204 | View |
| 09-08-2026 | $64,896 | +2.2% | Fear | 1.240 | View |
Monthly Reports
| Month | BTC Price | Monthly change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| August 2026 | $78,557 | +25.1% | Hope | 1.491 | View |
| July 2026 | $62,874 | +4.7% | Fear | 1.200 | View |
| June 2026 | $58,646 | -17.9% | Fear | 1.113 | View |
| May 2026 | $73,642 | -5.8% | Hope | 1.375 | View |
| April 2026 | $76,347 | +12.0% | Hope | 1.425 | View |
| March 2026 | $68,235 | +3.8% | Fear | 1.272 | View |
| February 2026 | $66,848 | -13.6% | Fear | 1.238 | View |
| January 2026 | $78,761 | -11.4% | Hope | 1.425 | View |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts