Bitcoin Reports

Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
12-10-2026 $81,900 -2.2% Hope 1.533 View
11-10-2026 $83,031 +0.5% Hope 1.554 View
10-10-2026 $83,031 +0.5% Hope 1.554 View
09-10-2026 $82,628 +1.1% Hope 1.546 View
08-10-2026 $81,746 -1.9% Hope 1.530 View
07-10-2026 $83,314 -2.7% Hope 1.560 View
06-10-2026 $85,583 -0.2% Hope 1.606 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
11-10-2026 $83,031 -3.2% Hope 1.554 View
04-10-2026 $86,550 +3.6% Hope 1.624 View
27-09-2026 $84,472 -2.5% Hope 1.589 View
20-09-2026 $81,164 +3.6% Hope 1.535 View
13-09-2026 $76,814 -3.0% Hope 1.454 View
06-09-2026 $80,320 +2.2% Hope 1.522 View
30-08-2026 $78,342 -0.7% Hope 1.488 View

Monthly Reports

Month BTC Price Monthly change NUPL zone MVRV Report
September 2026 $83,605 +8.0% Hope 1.571 View
August 2026 $78,557 +25.1% Hope 1.491 View
July 2026 $62,874 +4.7% Fear 1.200 View
June 2026 $58,646 -17.9% Fear 1.113 View
May 2026 $73,642 -5.8% Hope 1.375 View
April 2026 $76,347 +12.0% Hope 1.425 View
March 2026 $68,235 +3.8% Fear 1.272 View
February 2026 $66,848 -13.6% Fear 1.238 View
January 2026 $78,761 -11.4% Hope 1.425 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts