Monthly Reports
Prev

Bitcoin Monthly Report

August 2026

$78,557
▲ 25.1% (30d)
Notable changes this month
NUPL transitioned from FearHope
SOPR crossed above 1.0 (0.980 → 1.005) — sellers in profit
SOPR LTH crossed above 1.0 (0.805 → 1.011) — sellers in profit
SOPR STH crossed above 1.0 (0.997 → 1.004) — sellers in profit
BTC price +25.1% during the month ($62,816 → $78,557)
MVRV changed +24.4% (1.199 → 1.491)

Key metrics — 31 Aug 2026

0.3295
Hope +98.37%
All-time: 35th of 100
1.0046
LTH 1.0109 / STH 1.0045 · +2.56%
All-time: 51st of 100
1.491
Z-Score 0.851 · +24.37%
All-time: 35th of 100
0.715
Green +21.10%
All-time: 37th of 100
0.000612
+23.02%
All-time: 7th of 100
10622440
+16.15%
All-time: 61st of 100
1113.52
-0.91%
All-time: 29th of 100
62
Greed
Featured metric — biggest move this period

MVRV

▲ +24.37%
1.1992 → 1.4914
View Chart →

Interactive chart available on Dashboard

Daily metrics — August 2026
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
01-08-2026 $62,816 0.1661 Fear 0.9795 0.8049 0.9971 1.199 0.347 0.590 0.000497 9145603
02-08-2026 $63,526 0.1757 Fear 0.9989 0.9570 1.0005 1.213 0.347 0.617 0.000503 9141590
03-08-2026 $63,524 0.1759 Fear 0.9966 0.9174 0.9986 1.213 0.370 0.650 0.000502 9327188
04-08-2026 $64,133 0.1839 Fear 0.9975 0.9298 1.0002 1.225 0.371 0.683 0.000507 9506602
05-08-2026 $64,674 0.1909 Fear 0.9961 0.8346 1.0011 1.236 0.392 0.701 0.000511 9589171
06-08-2026 $64,321 0.1863 Fear 1.0014 1.0396 1.0007 1.229 0.410 0.713 0.000508 9702689
07-08-2026 $64,914 0.1939 Fear 0.9960 0.8487 1.0003 1.241 0.398 0.736 0.000512 9830321
08-08-2026 $64,976 0.1946 Fear 1.0027 1.0256 1.0026 1.242 0.418 0.743 0.000512 9832077
09-08-2026 $64,896 0.1939 Fear 0.9975 0.8559 0.9999 1.240 0.420 0.734 0.000512 9835315
10-08-2026 $63,974 0.1822 Fear 0.9969 0.9007 0.9982 1.223 0.418 0.747 0.000504 9882027
11-08-2026 $63,637 0.1784 Fear 0.9956 0.8640 0.9976 1.217 0.387 0.739 0.000501 9895795
12-08-2026 $63,425 0.1756 Fear 0.9947 0.8237 0.9984 1.213 0.377 0.731 0.000499 9982853
13-08-2026 $63,414 0.1757 Fear 0.9975 0.8577 0.9989 1.213 0.370 0.723 0.000499 10015425
14-08-2026 $63,040 0.1710 Fear 0.9969 0.9130 0.9976 1.206 0.370 0.721 0.000496 10056186
15-08-2026 $63,086 0.1714 Fear 0.9994 0.9597 0.9996 1.207 0.358 0.719 0.000496 10077932
16-08-2026 $62,920 0.1694 Fear 0.9934 0.6865 0.9992 1.204 0.359 0.715 0.000494 10066174
17-08-2026 $64,510 0.1902 Fear 0.9990 0.8063 1.0012 1.235 0.354 0.724 0.000507 10056909
18-08-2026 $64,728 0.1931 Fear 0.9960 0.7816 1.0010 1.239 0.407 0.734 0.000508 10100401
19-08-2026 $69,228 0.2452 Fear 1.0012 0.7817 1.0081 1.325 0.415 0.740 0.000543 10177407
20-08-2026 $73,100 0.2845 Hope 1.0125 0.8547 1.0166 1.398 0.564 0.762 0.000573 10264661
21-08-2026 $78,328 0.3314 Hope 1.0181 0.9875 1.0186 1.496 0.691 0.787 0.000614 10434430
22-08-2026 $76,950 0.3188 Hope 1.0076 1.1993 1.0064 1.468 0.861 0.797 0.000602 10466294
23-08-2026 $77,543 0.3240 Hope 1.0048 1.1547 1.0039 1.479 0.814 0.800 0.000607 10468166
24-08-2026 $78,899 0.3345 Hope 1.0194 0.9741 1.0198 1.503 0.833 0.776 0.000617 10499257
25-08-2026 $78,456 0.3302 Hope 1.0103 1.0037 1.0104 1.493 0.876 0.811 0.000613 10621403
26-08-2026 $78,903 0.3339 Hope 1.0126 0.9236 1.0089 1.501 0.859 0.816 0.000616 10576830
27-08-2026 $80,254 0.3442 Hope 1.0087 0.9394 1.0099 1.525 0.873 0.838 0.000626 10601156
28-08-2026 $77,651 0.3222 Hope 1.0054 1.0657 1.0041 1.475 0.916 0.862 0.000606 10755144
29-08-2026 $78,243 0.3272 Hope 1.0000 0.8804 1.0007 1.486 0.829 0.869 0.000610 10759494
30-08-2026 $78,342 0.3281 Hope 1.0029 1.1930 1.0017 1.488 0.849 0.776 0.000610 10707396
31-08-2026 $78,557 0.3295 Hope 1.0046 1.0109 1.0045 1.491 0.851 0.715 0.000612 10622440

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts