Bitcoin Monthly Report
Key metrics — 31 Oct 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-2026 | $84,796 | 0.3721 | Hope | 1.0053 | 1.1278 | 1.0040 | 1.593 | 1.027 | 0.787 | 0.000648 | 10952508 |
| 02-10-2026 | ▼ $84,566 | 0.3698 | Hope | 1.0082 | 1.0535 | 1.0078 | 1.587 | 1.018 | 0.791 | 0.000645 | 11034198 |
| 03-10-2026 | ▲ $84,738 | 0.3709 | Hope | 1.0025 | 1.1630 | 1.0018 | 1.589 | 1.023 | 0.782 | 0.000646 | 11032494 |
| 04-10-2026 | ▲ $86,550 | 0.3842 | Hope | 1.0098 | 1.7226 | 1.0016 | 1.624 | 1.081 | 0.794 | 0.000660 | 11073860 |
| 05-10-2026 | ▼ $85,767 | 0.3776 | Hope | 1.0089 | 1.3462 | 1.0047 | 1.607 | 1.054 | 0.802 | 0.000653 | 11133721 |
| 06-10-2026 | ▼ $85,583 | 0.3772 | Hope | 1.0055 | 1.2466 | 1.0035 | 1.606 | 1.050 | 0.804 | 0.000652 | 11191842 |
| 07-10-2026 | ▼ $83,314 | 0.3588 | Hope | 1.0064 | 1.3307 | 0.9986 | 1.560 | 0.972 | 0.876 | 0.000634 | 11489833 |
| 08-10-2026 | ▼ $81,746 | 0.3464 | Hope | 1.0001 | 1.1330 | 0.9969 | 1.530 | 0.920 | 0.928 | 0.000622 | 11649205 |
| 09-10-2026 | ▲ $82,628 | 0.3533 | Hope | 1.0022 | 1.0089 | 1.0020 | 1.546 | 0.949 | 0.941 | 0.000628 | 11753249 |
| 10-10-2026 | ▲ $83,031 | 0.3566 | Hope | 1.0049 | 1.4227 | 1.0019 | 1.554 | 0.961 | 0.937 | 0.000631 | 11675928 |
| 11-10-2026 | ▲ $83,767 | 0.3618 | Hope | 1.0047 | 1.4358 | 0.9997 | 1.567 | 0.984 | 0.954 | 0.000636 | 11579855 |
| 12-10-2026 | ▼ $81,900 | 0.3475 | Hope | 1.0025 | 1.1990 | 0.9997 | 1.533 | 0.923 | 0.973 | 0.000621 | 11560103 |
| 13-10-2026 | ▲ $83,142 | 0.3567 | Hope | 1.0031 | 1.0247 | 1.0025 | 1.554 | 0.963 | 1.000 | 0.000630 | 11604717 |
| 14-10-2026 | ▼ $81,566 | 0.3442 | Hope | 0.9987 | 0.9941 | 0.9988 | 1.525 | 0.911 | 1.028 | 0.000618 | 11694196 |
| 15-10-2026 | ▲ $82,238 | 0.3500 | Hope | 0.9992 | 1.0069 | 0.9990 | 1.538 | 0.933 | 1.064 | 0.000623 | 11686287 |
| 16-10-2026 | ▼ $81,632 | 0.3446 | Hope | 1.0035 | 1.2294 | 1.0018 | 1.526 | 0.913 | 1.054 | 0.000618 | 11761363 |
| 17-10-2026 | ▼ $81,494 | 0.3435 | Hope | 1.0016 | 1.5591 | 0.9994 | 1.523 | 0.908 | 1.038 | 0.000616 | 11789882 |
| 18-10-2026 | ▲ $82,032 | 0.3477 | Hope | 1.0018 | 1.3298 | 1.0004 | 1.533 | 0.925 | 1.031 | 0.000620 | 11667856 |
| 19-10-2026 | ▼ $81,970 | 0.3470 | Hope | 1.0057 | 1.2572 | 1.0023 | 1.531 | 0.922 | 1.042 | 0.000619 | 11718872 |
| 20-10-2026 | ▲ $83,039 | 0.3551 | Hope | 1.0036 | 1.1612 | 1.0013 | 1.551 | 0.956 | 1.069 | 0.000627 | 11775576 |
| 21-10-2026 | ▲ $84,299 | 0.3645 | Hope | 1.0086 | 1.1821 | 1.0059 | 1.573 | 0.996 | 1.077 | 0.000636 | 11894707 |
| 22-10-2026 | ▼ $81,400 | 0.3404 | Hope | 1.0269 | 0.8101 | 1.0383 | 1.516 | 0.898 | 1.093 | 0.000614 | 12308014 |
| 23-10-2026 | ▼ $80,938 | 0.3365 | Hope | 1.0026 | 1.0759 | 1.0009 | 1.507 | 0.882 | 1.107 | 0.000610 | 12219395 |
| 24-10-2026 | ▼ $80,925 | 0.3364 | Hope | 0.9994 | 1.3128 | 0.9984 | 1.507 | 0.882 | 1.085 | 0.000609 | 12219050 |
| 25-10-2026 | ▼ $79,977 | 0.3284 | Hope | 1.0015 | 1.2472 | 0.9998 | 1.489 | 0.851 | 1.057 | 0.000602 | 12162974 |
| 26-10-2026 | ▲ $80,145 | 0.3297 | Hope | 1.0007 | 1.1579 | 0.9992 | 1.492 | 0.856 | 1.090 | 0.000603 | 12242392 |
| 27-10-2026 | ▲ $80,910 | 0.3362 | Hope | 1.0000 | 1.0007 | 1.0000 | 1.506 | 0.880 | 1.113 | 0.000608 | 12255933 |
| 28-10-2026 | ▲ $81,284 | 0.3389 | Hope | 1.0032 | 1.1366 | 1.0022 | 1.513 | 0.892 | 1.090 | 0.000610 | 12246916 |
| 29-10-2026 | ▼ $78,115 | 0.3128 | Hope | 0.9937 | 0.8380 | 0.9989 | 1.455 | 0.790 | 1.109 | 0.000586 | 11829739 |
| 30-10-2026 | ▼ $77,313 | 0.3017 | Hope | 0.9933 | 0.9824 | 0.9936 | 1.432 | 0.758 | 1.128 | 0.000580 | 11567259 |
| 31-10-2026 | ▲ $77,582 | 0.3040 | Hope | 1.0026 | 1.1705 | 0.9991 | 1.437 | 0.767 | 1.129 | 0.000582 | 11466516 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts