Bitcoin Monthly Report
Key metrics — 31 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-05-2026 | $78,144 | 0.3134 | Hope | 1.0071 | 1.3392 | 1.0041 | 1.456 | 0.763 | 0.403 | 0.000651 | 8286881 |
| 02-05-2026 | ▲ $78,678 | 0.3191 | Hope | 1.0027 | 1.1057 | 1.0025 | 1.469 | 0.823 | 0.399 | 0.000655 | 8205933 |
| 03-05-2026 | ▼ $78,574 | 0.3170 | Hope | 1.0047 | 1.8975 | 1.0012 | 1.464 | 0.843 | 0.408 | 0.000654 | 8081024 |
| 04-05-2026 | ▲ $79,802 | 0.3268 | Hope | 1.0158 | 1.5653 | 1.0074 | 1.486 | 0.836 | 0.438 | 0.000663 | 8196083 |
| 05-05-2026 | ▲ $80,920 | 0.3359 | Hope | 1.0073 | 0.9437 | 1.0078 | 1.506 | 0.875 | 0.430 | 0.000672 | 8099809 |
| 06-05-2026 | ▲ $81,340 | 0.3391 | Hope | 1.0049 | 1.0387 | 1.0046 | 1.513 | 0.912 | 0.434 | 0.000675 | 7767129 |
| 07-05-2026 | ▼ $80,016 | 0.3292 | Hope | 1.0002 | 0.9077 | 1.0017 | 1.491 | 0.925 | 0.441 | 0.000664 | 7661969 |
| 08-05-2026 | ▲ $80,184 | 0.3295 | Hope | 1.0004 | 0.8565 | 1.0022 | 1.491 | 0.884 | 0.445 | 0.000665 | 7661056 |
| 09-05-2026 | ▲ $80,697 | 0.3340 | Hope | 1.0034 | 1.1602 | 1.0027 | 1.502 | 0.886 | 0.442 | 0.000669 | 7640777 |
| 10-05-2026 | ▲ $82,355 | 0.3469 | Hope | 1.0038 | 1.7938 | 1.0013 | 1.531 | 0.902 | 0.444 | 0.000682 | 7615823 |
| 11-05-2026 | ▼ $81,666 | 0.3415 | Hope | 1.0033 | 0.9882 | 1.0034 | 1.519 | 0.958 | 0.447 | 0.000676 | 7545262 |
| 12-05-2026 | ▼ $80,484 | 0.3316 | Hope | 1.0013 | 1.0832 | 1.0008 | 1.496 | 0.934 | 0.448 | 0.000665 | 7534350 |
| 13-05-2026 | ▼ $79,300 | 0.3216 | Hope | 0.9990 | 0.9562 | 0.9996 | 1.474 | 0.894 | 0.455 | 0.000655 | 7527098 |
| 14-05-2026 | ▲ $81,080 | 0.3363 | Hope | 1.0004 | 0.8162 | 1.0041 | 1.507 | 0.854 | 0.441 | 0.000669 | 7430094 |
| 15-05-2026 | ▼ $79,130 | 0.3201 | Hope | 0.9988 | 0.8878 | 0.9996 | 1.471 | 0.913 | 0.440 | 0.000653 | 7446649 |
| 16-05-2026 | ▼ $78,229 | 0.3123 | Hope | 0.9981 | 1.2957 | 0.9973 | 1.454 | 0.848 | 0.429 | 0.000645 | 7459663 |
| 17-05-2026 | ▼ $77,764 | 0.3087 | Hope | 1.0000 | 1.1755 | 0.9995 | 1.446 | 0.818 | 0.418 | 0.000641 | 7432511 |
| 18-05-2026 | ▼ $76,974 | 0.3016 | Hope | 0.9942 | 0.8854 | 0.9956 | 1.432 | 0.802 | 0.424 | 0.000634 | 7435446 |
| 19-05-2026 | ▼ $76,847 | 0.3004 | Hope | 0.9926 | 0.8017 | 0.9978 | 1.429 | 0.776 | 0.435 | 0.000633 | 7434247 |
| 20-05-2026 | ▲ $77,472 | 0.3061 | Hope | 0.9982 | 0.8245 | 1.0010 | 1.441 | 0.772 | 0.426 | 0.000637 | 7401714 |
| 21-05-2026 | ▲ $77,671 | 0.3083 | Hope | 0.9978 | 0.9144 | 0.9994 | 1.446 | 0.793 | 0.403 | 0.000638 | 7444650 |
| 22-05-2026 | ▼ $75,509 | 0.2888 | Hope | 0.9931 | 0.8257 | 0.9958 | 1.406 | 0.800 | 0.392 | 0.000620 | 7481124 |
| 23-05-2026 | ▲ $76,713 | 0.2996 | Hope | 0.9974 | 0.9605 | 0.9977 | 1.428 | 0.728 | 0.386 | 0.000630 | 7493648 |
| 24-05-2026 | ▲ $77,088 | 0.3031 | Hope | 1.0003 | 0.9109 | 1.0014 | 1.435 | 0.768 | 0.328 | 0.000632 | 7443451 |
| 25-05-2026 | ▲ $77,340 | 0.3053 | Hope | 1.0021 | 1.2482 | 1.0012 | 1.440 | 0.781 | 0.334 | 0.000634 | 7371933 |
| 26-05-2026 | ▼ $75,937 | 0.2927 | Hope | 0.9988 | 0.8686 | 0.9976 | 1.414 | 0.789 | 0.345 | 0.000622 | 7398985 |
| 27-05-2026 | ▼ $74,344 | 0.2779 | Hope | 0.9959 | 0.8493 | 0.9965 | 1.385 | 0.742 | 0.348 | 0.000609 | 7382501 |
| 28-05-2026 | ▼ $73,538 | 0.2707 | Hope | 0.9829 | 0.7441 | 0.9888 | 1.371 | 0.689 | 0.361 | 0.000602 | 7474016 |
| 29-05-2026 | ▼ $73,458 | 0.2704 | Hope | 0.9876 | 0.8457 | 0.9922 | 1.371 | 0.664 | 0.369 | 0.000601 | 7590168 |
| 30-05-2026 | ▲ $73,857 | 0.2744 | Hope | 0.9972 | 0.9244 | 0.9983 | 1.378 | 0.663 | 0.364 | 0.000604 | 7604386 |
| 31-05-2026 | ▼ $73,642 | 0.2727 | Hope | 0.9992 | 0.9417 | 0.9995 | 1.375 | 0.677 | 0.348 | 0.000602 | 7576112 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts