Monthly Reports
Prev

Bitcoin Monthly Report

September 2026

$83,605
▲ 8.0% (30d)
Notable changes this month
VDD Multiple moved from Green → Yellow
BTC price +8.0% during the month ($77,426 → $83,605)
MVRV changed +6.8% (1.471 → 1.571)

Key metrics — 30 Sep 2026

0.3633 ▲
Hope +13.53%
All-time: 38th of 100
1.0012 ▼
LTH 0.9142 / STH 1.0028 · -0.12%
All-time: 37th of 100
1.571 ▲
Z-Score 1.002 · +6.79%
All-time: 38th of 100
0.774 ▲
Yellow +11.05%
All-time: 40th of 100
0.000639 ▲
+6.05%
All-time: 9th of 100
10881795 ▲
+2.74%
All-time: 62nd of 100
1109.28 ▲
+2.05%
All-time: 29th of 100
71
Greed
Featured metric — biggest move this period

MVRV

▲ +6.79%
1.4706 → 1.5705
View Chart →

Interactive chart available on Dashboard

Daily metrics — September 2026
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
01-09-2026 $77,426 0.3200 Hope 1.0024 0.9777 1.0027 1.471 0.858 0.697 0.000603 10591856
02-09-2026 ▼ $77,135 0.3169 Hope 1.0009 0.9540 1.0017 1.464 0.820 0.680 0.000600 10622916
03-09-2026 ▲ $81,272 0.3514 Hope 1.0082 1.0159 1.0081 1.542 0.810 0.658 0.000632 10549766
04-09-2026 ▼ $79,746 0.3387 Hope 1.0040 0.9537 1.0043 1.512 0.945 0.647 0.000619 10564998
05-09-2026 ▲ $79,856 0.3393 Hope 1.0069 1.3945 1.0017 1.514 0.894 0.649 0.000620 10590733
06-09-2026 ▲ $80,320 0.3429 Hope 1.0050 1.3181 1.0023 1.522 0.897 0.644 0.000623 10636878
07-09-2026 ▼ $79,150 0.3332 Hope 1.0019 1.1255 1.0008 1.500 0.912 0.650 0.000614 10622049
08-09-2026 ▼ $78,470 0.3276 Hope 1.0022 1.1253 1.0016 1.487 0.873 0.654 0.000608 10613740
09-09-2026 ▼ $78,178 0.3247 Hope 1.0034 0.9545 1.0040 1.481 0.850 0.659 0.000605 10607641
10-09-2026 ▼ $76,706 0.3116 Hope 1.0018 1.1458 1.0004 1.453 0.839 0.666 0.000594 10661215
11-09-2026 ▲ $77,191 0.3159 Hope 1.0069 0.9124 1.0010 1.462 0.790 0.653 0.000597 10717673
12-09-2026 ▲ $77,283 0.3166 Hope 1.0015 1.3527 1.0001 1.463 0.806 0.650 0.000597 10706521
13-09-2026 ▼ $76,814 0.3123 Hope 1.0005 0.9945 1.0006 1.454 0.809 0.646 0.000593 10630847
14-09-2026 ▲ $78,316 0.3259 Hope 1.0030 0.9848 1.0031 1.484 0.793 0.657 0.000605 10590861
15-09-2026 ▼ $75,663 0.3019 Hope 1.0010 1.0425 0.9980 1.432 0.842 0.663 0.000584 10606108
16-09-2026 ▲ $76,094 0.3063 Hope 0.9971 0.7711 1.0048 1.442 0.754 0.683 0.000587 10719221
17-09-2026 ▲ $76,433 0.3093 Hope 0.9994 0.9274 1.0017 1.448 0.769 0.704 0.000589 10836012
18-09-2026 ▲ $80,890 0.3466 Hope 1.0076 0.9004 1.0088 1.530 0.780 0.688 0.000623 10915775
19-09-2026 ▲ $81,260 0.3493 Hope 1.0062 1.2197 1.0053 1.537 0.926 0.675 0.000625 10605936
20-09-2026 ▼ $81,164 0.3485 Hope 1.0019 1.1263 1.0012 1.535 0.937 0.641 0.000624 10596726
21-09-2026 ▲ $86,605 0.3890 Hope 1.0173 1.0667 1.0166 1.637 0.934 0.657 0.000666 10589833
22-09-2026 ▼ $86,264 0.3848 Hope 1.0217 1.4710 1.0121 1.625 1.110 0.735 0.000663 10892706
23-09-2026 ▼ $84,414 0.3710 Hope 1.0025 1.4519 1.0002 1.590 1.095 0.751 0.000648 10915874
24-09-2026 ▲ $84,451 0.3710 Hope 1.0029 1.0225 1.0026 1.590 1.033 0.738 0.000648 10965545
25-09-2026 ▼ $84,080 0.3684 Hope 1.0033 1.0146 1.0032 1.583 1.033 0.754 0.000645 11090853
26-09-2026 ▲ $84,350 0.3702 Hope 1.0016 1.2880 1.0012 1.588 1.020 0.727 0.000646 11072519
27-09-2026 ▲ $84,472 0.3706 Hope 1.0022 1.2334 1.0014 1.589 1.028 0.692 0.000647 10984928
28-09-2026 ▼ $83,546 0.3637 Hope 1.0052 1.0521 1.0026 1.572 1.032 0.736 0.000639 11069466
29-09-2026 ▲ $83,650 0.3638 Hope 1.0033 1.2057 1.0019 1.572 1.000 0.757 0.000640 11068703
30-09-2026 ▼ $83,605 0.3633 Hope 1.0012 0.9142 1.0028 1.571 1.002 0.774 0.000639 10881795

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts