Bitcoin Monthly Report
Key metrics — 31 Jul 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2026 | $60,070 | 0.1233 | Fear | 0.9933 | 0.7646 | 0.9989 | 1.141 | 0.199 | 0.391 | 0.000483 | 8072959 |
| 02-07-2026 | ▲ $61,586 | 0.1453 | Fear | 0.9949 | 0.8274 | 1.0011 | 1.170 | 0.247 | 0.408 | 0.000495 | 8350646 |
| 03-07-2026 | ▲ $62,604 | 0.1589 | Fear | 0.9998 | 0.9283 | 1.0001 | 1.189 | 0.298 | 0.398 | 0.000503 | 8377112 |
| 04-07-2026 | ▲ $63,162 | 0.1664 | Fear | 1.0011 | 0.8684 | 1.0019 | 1.200 | 0.332 | 0.427 | 0.000507 | 8248803 |
| 05-07-2026 | ▲ $63,634 | 0.1726 | Fear | 1.0008 | 1.0632 | 1.0005 | 1.209 | 0.350 | 0.409 | 0.000511 | 8227912 |
| 06-07-2026 | ▲ $64,067 | 0.1784 | Fear | 0.9985 | 0.7640 | 1.0029 | 1.217 | 0.366 | 0.412 | 0.000514 | 8237321 |
| 07-07-2026 | ▼ $63,364 | 0.1694 | Fear | 0.9987 | 0.8658 | 1.0001 | 1.204 | 0.380 | 0.413 | 0.000508 | 8286102 |
| 08-07-2026 | ▼ $62,237 | 0.1544 | Fear | 0.9929 | 0.7256 | 0.9947 | 1.183 | 0.357 | 0.412 | 0.000499 | 8260353 |
| 09-07-2026 | ▲ $63,250 | 0.1680 | Fear | 0.9979 | 0.6950 | 1.0009 | 1.202 | 0.320 | 0.407 | 0.000507 | 8239014 |
| 10-07-2026 | ▲ $64,157 | 0.1804 | Fear | 0.9832 | 0.7125 | 0.9912 | 1.220 | 0.354 | 0.414 | 0.000514 | 8308062 |
| 11-07-2026 | ▼ $63,821 | 0.1763 | Fear | 1.0007 | 0.9295 | 1.0010 | 1.214 | 0.385 | 0.404 | 0.000511 | 8273315 |
| 12-07-2026 | ▼ $63,791 | 0.1759 | Fear | 1.0002 | 1.3520 | 0.9970 | 1.213 | 0.374 | 0.420 | 0.000510 | 8369771 |
| 13-07-2026 | ▼ $62,335 | 0.1579 | Fear | 0.9722 | 0.9027 | 0.9730 | 1.188 | 0.373 | 0.452 | 0.000498 | 8408095 |
| 14-07-2026 | ▲ $64,910 | 0.1920 | Fear | 0.9910 | 0.7309 | 1.0038 | 1.238 | 0.328 | 0.466 | 0.000519 | 8468921 |
| 15-07-2026 | ▼ $64,768 | 0.1901 | Fear | 0.9942 | 0.7180 | 1.0022 | 1.235 | 0.414 | 0.467 | 0.000517 | 8455273 |
| 16-07-2026 | ▼ $63,873 | 0.1787 | Fear | 0.9946 | 0.7230 | 0.9978 | 1.218 | 0.409 | 0.460 | 0.000510 | 8429484 |
| 17-07-2026 | ▲ $64,000 | 0.1805 | Fear | 0.9958 | 0.8912 | 0.9980 | 1.220 | 0.380 | 0.480 | 0.000510 | 8546777 |
| 18-07-2026 | ▲ $64,830 | 0.1910 | Fear | 0.9980 | 0.7303 | 1.0004 | 1.236 | 0.385 | 0.478 | 0.000517 | 8543281 |
| 19-07-2026 | ▼ $64,686 | 0.1892 | Fear | 1.0022 | 1.1753 | 1.0010 | 1.233 | 0.412 | 0.479 | 0.000515 | 8455892 |
| 20-07-2026 | ▲ $65,212 | 0.1958 | Fear | 1.0040 | 1.0455 | 1.0025 | 1.243 | 0.407 | 0.505 | 0.000519 | 8344155 |
| 21-07-2026 | ▲ $66,552 | 0.2115 | Fear | 1.0067 | 0.9784 | 1.0069 | 1.268 | 0.424 | 0.458 | 0.000530 | 8253697 |
| 22-07-2026 | ▼ $66,018 | 0.2052 | Fear | 0.9983 | 0.8738 | 0.9998 | 1.258 | 0.468 | 0.468 | 0.000525 | 8266781 |
| 23-07-2026 | ▼ $65,149 | 0.1948 | Fear | 0.9977 | 0.8664 | 0.9983 | 1.242 | 0.451 | 0.456 | 0.000518 | 7896638 |
| 24-07-2026 | ▼ $64,159 | 0.1828 | Fear | 0.9941 | 0.6870 | 0.9982 | 1.224 | 0.422 | 0.455 | 0.000510 | 7930003 |
| 25-07-2026 | ▲ $64,363 | 0.1848 | Fear | 1.0084 | 2.0235 | 0.9996 | 1.227 | 0.389 | 0.482 | 0.000511 | 8190350 |
| 26-07-2026 | ▲ $65,400 | 0.1977 | Fear | 1.0001 | 0.8875 | 1.0008 | 1.246 | 0.395 | 0.475 | 0.000519 | 8164626 |
| 27-07-2026 | ▼ $63,923 | 0.1793 | Fear | 0.9976 | 0.8566 | 1.0002 | 1.218 | 0.430 | 0.487 | 0.000507 | 8202519 |
| 28-07-2026 | ▲ $63,938 | 0.1798 | Fear | 0.9967 | 0.9837 | 0.9969 | 1.219 | 0.381 | 0.495 | 0.000507 | 8195702 |
| 29-07-2026 | ▲ $63,981 | 0.1804 | Fear | 0.9993 | 0.7678 | 1.0017 | 1.220 | 0.382 | 0.495 | 0.000507 | 8215736 |
| 30-07-2026 | ▲ $64,764 | 0.1901 | Fear | 0.9991 | 0.9051 | 1.0018 | 1.235 | 0.383 | 0.494 | 0.000513 | 8190438 |
| 31-07-2026 | ▼ $62,874 | 0.1663 | Fear | 0.9947 | 0.9958 | 0.9945 | 1.200 | 0.409 | 0.568 | 0.000498 | 8783163 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts