Bitcoin Monthly Report
Key metrics — 31 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-03-2026 | $65,727 | 0.1785 | Fear | 0.9963 | 0.8176 | 0.9975 | 1.217 | 0.435 | 0.372 | 0.000568 | 0.133732 |
| 02-03-2026 | ▲ $68,821 | 0.2156 | Fear | 0.9980 | 0.8393 | 0.9993 | 1.275 | 0.397 | 0.365 | 0.000595 | 0.260558 |
| 03-03-2026 | ▼ $68,444 | 0.2112 | Fear | 0.9964 | 0.8568 | 0.9974 | 1.268 | 0.502 | 0.358 | 0.000591 | 0.236648 |
| 04-03-2026 | ▲ $72,368 | 0.2539 | Hope | 1.0023 | 1.0724 | 1.0020 | 1.340 | 0.489 | 0.336 | 0.000624 | 0.315655 |
| 05-03-2026 | ▼ $70,957 | 0.2394 | Fear | 0.9977 | 0.8561 | 0.9992 | 1.315 | 0.622 | 0.329 | 0.000612 | 0.274382 |
| 06-03-2026 | ▼ $68,200 | 0.2091 | Fear | 0.9825 | 0.7779 | 0.9879 | 1.264 | 0.575 | 0.323 | 0.000588 | 0.525806 |
| 07-03-2026 | ▼ $67,272 | 0.1983 | Fear | 0.9937 | 1.0448 | 0.9935 | 1.247 | 0.483 | 0.278 | 0.000579 | 0.136939 |
| 08-03-2026 | ▼ $66,048 | 0.1837 | Fear | 0.9965 | 1.5147 | 0.9948 | 1.225 | 0.452 | 0.259 | 0.000569 | 0.186903 |
| 09-03-2026 | ▲ $68,398 | 0.2117 | Fear | 0.9963 | 0.8183 | 0.9993 | 1.269 | 0.410 | 0.264 | 0.000588 | 0.438336 |
| 10-03-2026 | ▲ $69,868 | 0.2284 | Fear | 1.0001 | 0.8107 | 1.0016 | 1.296 | 0.490 | 0.263 | 0.000601 | 0.201429 |
| 11-03-2026 | ▲ $70,180 | 0.2329 | Fear | 0.9837 | 0.6543 | 0.9959 | 1.304 | 0.540 | 0.263 | 0.000603 | 0.385452 |
| 12-03-2026 | ▲ $70,545 | 0.2368 | Fear | 0.9936 | 0.8433 | 0.9983 | 1.310 | 0.552 | 0.268 | 0.000606 | 0.741451 |
| 13-03-2026 | ▲ $70,930 | 0.2409 | Fear | 1.0024 | 1.0214 | 1.0022 | 1.317 | 0.565 | 0.271 | 0.000609 | 0.353870 |
| 14-03-2026 | ▲ $71,154 | 0.2434 | Fear | 0.9913 | 0.8615 | 0.9921 | 1.322 | 0.578 | 0.265 | 0.000610 | 0.177092 |
| 15-03-2026 | ▲ $72,756 | 0.2603 | Hope | 1.0030 | 0.9668 | 1.0031 | 1.352 | 0.586 | 0.245 | 0.000624 | 0.110732 |
| 16-03-2026 | ▲ $74,596 | 0.2785 | Hope | 1.0053 | 0.9034 | 1.0062 | 1.386 | 0.639 | 0.250 | 0.000639 | 0.296871 |
| 17-03-2026 | ▼ $73,883 | 0.2710 | Hope | 0.9995 | 0.8726 | 1.0016 | 1.372 | 0.701 | 0.259 | 0.000633 | 0.391276 |
| 18-03-2026 | ▼ $71,333 | 0.2453 | Fear | 0.9905 | 0.7386 | 0.9939 | 1.325 | 0.677 | 0.260 | 0.000610 | 0.229537 |
| 19-03-2026 | ▼ $69,929 | 0.2307 | Fear | 0.9899 | 0.7900 | 0.9935 | 1.300 | 0.591 | 0.258 | 0.000598 | 0.261586 |
| 20-03-2026 | ▲ $70,493 | 0.2368 | Fear | 0.9942 | 0.8832 | 0.9960 | 1.310 | 0.545 | 0.267 | 0.000602 | 0.736421 |
| 21-03-2026 | ▼ $70,150 | 0.2333 | Fear | 0.9998 | 1.0284 | 0.9997 | 1.304 | 0.564 | 0.259 | 0.000599 | 0.084653 |
| 22-03-2026 | ▼ $68,016 | 0.2086 | Fear | 1.0124 | 2.0311 | 0.9936 | 1.264 | 0.552 | 0.285 | 0.000581 | 1.322035 |
| 23-03-2026 | ▲ $70,921 | 0.2410 | Fear | 1.0009 | 1.1297 | 0.9981 | 1.318 | 0.479 | 0.289 | 0.000605 | 0.386259 |
| 24-03-2026 | ▼ $70,574 | 0.2383 | Fear | 0.9832 | 1.0126 | 0.9829 | 1.313 | 0.577 | 0.302 | 0.000602 | 0.541663 |
| 25-03-2026 | ▲ $71,242 | 0.2452 | Fear | 0.9960 | 0.7785 | 0.9981 | 1.325 | 0.567 | 0.298 | 0.000607 | 0.263925 |
| 26-03-2026 | ▼ $68,813 | 0.2189 | Fear | 0.9946 | 0.7830 | 0.9974 | 1.280 | 0.590 | 0.294 | 0.000586 | 0.368005 |
| 27-03-2026 | ▼ $66,192 | 0.1890 | Fear | 0.9815 | 0.7577 | 0.9837 | 1.233 | 0.509 | 0.294 | 0.000563 | 0.282580 |
| 28-03-2026 | ▲ $66,384 | 0.1924 | Fear | 0.9970 | 0.8955 | 0.9979 | 1.238 | 0.422 | 0.287 | 0.000565 | 0.157637 |
| 29-03-2026 | ▼ $65,920 | 0.1859 | Fear | 0.9962 | 0.8835 | 0.9970 | 1.228 | 0.431 | 0.283 | 0.000560 | 0.123045 |
| 30-03-2026 | ▲ $66,752 | 0.1963 | Fear | 0.9889 | 0.6750 | 0.9964 | 1.244 | 0.413 | 0.289 | 0.000567 | 0.295420 |
| 31-03-2026 | ▲ $68,235 | 0.2138 | Fear | 0.9988 | 1.0007 | 0.9987 | 1.272 | 0.442 | 0.317 | 0.000579 | 1.183151 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts