Bitcoin Monthly Report
Key metrics — 30 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2026 | $68,141 | 0.2128 | Fear | 0.9997 | 0.8853 | 1.0007 | 1.270 | 0.492 | 0.317 | 0.000578 | 0.234590 |
| 02-04-2026 | ▼ $66,891 | 0.1986 | Fear | 0.9883 | 0.7584 | 0.9911 | 1.248 | 0.489 | 0.319 | 0.000567 | 0.279759 |
| 03-04-2026 | ▲ $66,951 | 0.1997 | Fear | 0.9951 | 0.7493 | 0.9978 | 1.250 | 0.448 | 0.316 | 0.000568 | 0.187289 |
| 04-04-2026 | ▲ $67,303 | 0.2038 | Fear | 0.9987 | 0.8704 | 0.9995 | 1.256 | 0.450 | 0.311 | 0.000570 | 0.114823 |
| 05-04-2026 | ▲ $68,986 | 0.2231 | Fear | 1.0085 | 2.9676 | 1.0002 | 1.287 | 0.462 | 0.316 | 0.000584 | 0.727005 |
| 06-04-2026 | ▼ $68,901 | 0.2218 | Fear | 1.0016 | 0.8475 | 1.0034 | 1.285 | 0.518 | 0.320 | 0.000583 | 0.257921 |
| 07-04-2026 | ▲ $71,951 | 0.2548 | Hope | 0.9983 | 0.8547 | 0.9997 | 1.342 | 0.515 | 0.324 | 0.000608 | 0.295515 |
| 08-04-2026 | ▼ $71,124 | 0.2460 | Fear | 1.0053 | 0.8134 | 1.0070 | 1.326 | 0.618 | 0.318 | 0.000601 | 0.196827 |
| 09-04-2026 | ▲ $71,790 | 0.2529 | Hope | 1.0001 | 0.9130 | 1.0011 | 1.339 | 0.590 | 0.321 | 0.000606 | 0.311931 |
| 10-04-2026 | ▲ $72,863 | 0.2654 | Hope | 1.0039 | 0.9365 | 1.0045 | 1.361 | 0.612 | 0.319 | 0.000615 | — |
| 11-04-2026 | ▲ $73,056 | 0.2662 | Hope | 1.0059 | 0.8827 | 1.0069 | 1.363 | 0.647 | 0.305 | 0.000616 | — |
| 12-04-2026 | ▼ $70,763 | 0.2418 | Fear | 0.9970 | 1.2604 | 0.9957 | 1.319 | 0.654 | 0.301 | 0.000597 | 0.238524 |
| 13-04-2026 | ▲ $74,551 | 0.2805 | Hope | 1.0050 | 1.0318 | 1.0040 | 1.390 | 0.577 | 0.304 | 0.000628 | 0.247679 |
| 14-04-2026 | ▼ $74,162 | 0.2763 | Hope | 1.0019 | 0.7820 | 1.0101 | 1.382 | 0.704 | 0.327 | 0.000624 | 0.884130 |
| 15-04-2026 | ▲ $74,692 | 0.2816 | Hope | 1.0076 | 0.7655 | 1.0025 | 1.392 | 0.690 | 0.329 | 0.000629 | 0.341133 |
| 16-04-2026 | ▲ $75,100 | 0.2854 | Hope | 1.0024 | 0.9781 | 1.0021 | 1.399 | 0.708 | 0.334 | 0.000632 | 0.537669 |
| 17-04-2026 | ▲ $77,111 | 0.3036 | Hope | 1.0076 | 0.8958 | 1.0088 | 1.436 | 0.721 | 0.341 | 0.000648 | 0.406064 |
| 18-04-2026 | ▼ $75,712 | 0.2908 | Hope | 0.9999 | 0.9667 | 1.0000 | 1.410 | 0.788 | 0.340 | 0.000636 | 0.195004 |
| 19-04-2026 | ▼ $73,977 | 0.2747 | Hope | 0.9973 | 0.9010 | 0.9979 | 1.379 | 0.741 | 0.323 | 0.000621 | 0.164038 |
| 20-04-2026 | ▲ $75,856 | 0.2923 | Hope | 0.9973 | 0.8354 | 1.0016 | 1.413 | 0.682 | 0.339 | 0.000636 | 0.594345 |
| 21-04-2026 | ▲ $76,349 | 0.2966 | Hope | 1.0005 | 1.0716 | 0.9979 | 1.422 | 0.746 | 0.342 | 0.000640 | 1.312324 |
| 22-04-2026 | ▲ $78,192 | 0.3133 | Hope | 0.9980 | 0.7708 | 1.0082 | 1.456 | 0.762 | 0.354 | 0.000655 | 0.706995 |
| 23-04-2026 | ▲ $78,241 | 0.3141 | Hope | 0.9998 | 1.0328 | 0.9995 | 1.458 | 0.824 | 0.350 | 0.000655 | 0.361102 |
| 24-04-2026 | ▼ $77,445 | 0.3079 | Hope | 0.9834 | 1.1957 | 0.9793 | 1.445 | 0.825 | 0.402 | 0.000648 | 1.879521 |
| 25-04-2026 | ▲ $77,637 | 0.3093 | Hope | 1.0001 | 1.0928 | 0.9999 | 1.448 | 0.801 | 0.396 | 0.000649 | 0.081450 |
| 26-04-2026 | ▲ $78,410 | 0.3164 | Hope | 1.0034 | 1.4242 | 1.0020 | 1.463 | 0.807 | 0.393 | 0.000655 | 0.137615 |
| 27-04-2026 | ▼ $77,302 | 0.3062 | Hope | 1.0009 | 0.8471 | 1.0028 | 1.441 | 0.833 | 0.398 | 0.000646 | 0.269281 |
| 28-04-2026 | ▼ $76,328 | 0.2977 | Hope | 0.9988 | 0.9261 | 0.9989 | 1.424 | 0.795 | 0.405 | 0.000637 | 0.304252 |
| 29-04-2026 | ▼ $75,881 | 0.2934 | Hope | 0.9929 | 0.7969 | 0.9997 | 1.415 | 0.762 | 0.410 | 0.000633 | 0.389961 |
| 30-04-2026 | ▲ $76,347 | 0.2980 | Hope | 0.9964 | 0.8072 | 0.9998 | 1.425 | 0.748 | 0.389 | 0.000636 | 0.351979 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts