Monthly Reports
Prev

Bitcoin Monthly Report

April 2026

$76,347
▲ 12.0% (30d)
Notable changes this month
NUPL transitioned from FearHope
SOPR STH crossed below 1.0 (1.001 → 1.000) — sellers at loss
BTC price +12.0% during the month ($68,141 → $76,347)
MVRV changed +12.1% (1.270 → 1.425)

Key metrics — 30 Apr 2026

0.2980
Hope +40.04%
All-time: 31st of 100
0.9964
LTH 0.8072 / STH 0.9998 · -0.33%
All-time: 19th of 100
1.425
Z-Score 0.748 · +12.15%
All-time: 30th of 100
0.389
Green +22.78%
All-time: 16th of 100
0.000636
+10.04%
All-time: 7th of 100
8256091
-2.15%
All-time: 39th of 100
1854.47
+51.95%
All-time: 39th of 100
29
Fear
Featured metric — biggest move this period

MVRV

▲ +12.15%
1.2703 → 1.4246
View Chart →

Interactive chart available on Dashboard

Daily metrics — April 2026
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
01-04-2026 $68,141 0.2128 Fear 0.9997 0.8853 1.0007 1.270 0.492 0.317 0.000578 8437149
02-04-2026 $66,891 0.1986 Fear 0.9883 0.7584 0.9911 1.248 0.489 0.319 0.000567 8432455
03-04-2026 $66,951 0.1997 Fear 0.9951 0.7493 0.9978 1.250 0.448 0.316 0.000568 8442090
04-04-2026 $67,303 0.2038 Fear 0.9987 0.8704 0.9995 1.256 0.450 0.311 0.000570 8424920
05-04-2026 $68,986 0.2231 Fear 1.0085 2.9676 1.0002 1.287 0.462 0.316 0.000584 8468346
06-04-2026 $68,901 0.2218 Fear 1.0016 0.8475 1.0034 1.285 0.518 0.320 0.000583 8449879
07-04-2026 $71,951 0.2548 Hope 0.9983 0.8547 0.9997 1.342 0.515 0.324 0.000608 8222054
08-04-2026 $71,124 0.2460 Fear 1.0053 0.8134 1.0070 1.326 0.618 0.318 0.000601 8189790
09-04-2026 $71,790 0.2529 Hope 1.0001 0.9130 1.0011 1.339 0.590 0.321 0.000606 8164984
10-04-2026 $72,863 0.2654 Hope 1.0039 0.9365 1.0045 1.361 0.612 0.319 0.000615 8006046
11-04-2026 $73,056 0.2662 Hope 1.0059 0.8827 1.0069 1.363 0.647 0.305 0.000616 8010830
12-04-2026 $70,763 0.2418 Fear 0.9970 1.2604 0.9957 1.319 0.654 0.301 0.000597 7944872
13-04-2026 $74,551 0.2805 Hope 1.0050 1.0318 1.0040 1.390 0.577 0.304 0.000628 7850834
14-04-2026 $74,162 0.2763 Hope 1.0019 0.7820 1.0101 1.382 0.704 0.327 0.000624 7951133
15-04-2026 $74,692 0.2816 Hope 1.0076 0.7655 1.0025 1.392 0.690 0.329 0.000629 7932681
16-04-2026 $75,100 0.2854 Hope 1.0024 0.9781 1.0021 1.399 0.708 0.334 0.000632 8000792
17-04-2026 $77,111 0.3036 Hope 1.0076 0.8958 1.0088 1.436 0.721 0.341 0.000648 8002780
18-04-2026 $75,712 0.2908 Hope 0.9999 0.9667 1.0000 1.410 0.788 0.340 0.000636 8044686
19-04-2026 $73,977 0.2747 Hope 0.9973 0.9010 0.9979 1.379 0.741 0.323 0.000621 7992459
20-04-2026 $75,856 0.2923 Hope 0.9973 0.8354 1.0016 1.413 0.682 0.339 0.000636 8025338
21-04-2026 $76,349 0.2966 Hope 1.0005 1.0716 0.9979 1.422 0.746 0.342 0.000640 8236436
22-04-2026 $78,192 0.3133 Hope 0.9980 0.7708 1.0082 1.456 0.762 0.354 0.000655 8194599
23-04-2026 $78,241 0.3141 Hope 0.9998 1.0328 0.9995 1.458 0.824 0.350 0.000655 7968147
24-04-2026 $77,445 0.3079 Hope 0.9834 1.1957 0.9793 1.445 0.825 0.402 0.000648 8349760
25-04-2026 $77,637 0.3093 Hope 1.0001 1.0928 0.9999 1.448 0.801 0.396 0.000649 8331308
26-04-2026 $78,410 0.3164 Hope 1.0034 1.4242 1.0020 1.463 0.807 0.393 0.000655 8282703
27-04-2026 $77,302 0.3062 Hope 1.0009 0.8471 1.0028 1.441 0.833 0.398 0.000646 8286111
28-04-2026 $76,328 0.2977 Hope 0.9988 0.9261 0.9989 1.424 0.795 0.405 0.000637 8281917
29-04-2026 $75,881 0.2934 Hope 0.9929 0.7969 0.9997 1.415 0.762 0.410 0.000633 8297596
30-04-2026 $76,347 0.2980 Hope 0.9964 0.8072 0.9998 1.425 0.748 0.389 0.000636 8256091

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts