Bitcoin Monthly Report
Key metrics — 30 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | $71,440 | 0.2504 | Hope | 0.9881 | 0.8114 | 0.9909 | 1.334 | 0.669 | 0.359 | 0.000583 | 7622446 |
| 02-06-2026 | ▼ $66,752 | 0.1995 | Fear | 0.9741 | 0.7547 | 0.9819 | 1.249 | 0.597 | 0.366 | 0.000545 | 7717658 |
| 03-06-2026 | ▼ $64,316 | 0.1706 | Fear | 0.9728 | 0.6718 | 0.9804 | 1.206 | — | 0.347 | 0.000525 | 7781536 |
| 04-06-2026 | ▼ $63,464 | 0.1606 | Fear | 0.9781 | 0.6794 | 0.9833 | 1.191 | 0.366 | 0.350 | 0.000517 | 7756309 |
| 05-06-2026 | ▼ $60,678 | 0.1236 | Fear | 0.9778 | 0.7746 | 0.9820 | 1.141 | 0.340 | 0.360 | 0.000494 | 7887071 |
| 06-06-2026 | ▲ $60,891 | 0.1268 | Fear | 0.9863 | 0.7415 | 0.9894 | 1.145 | 0.250 | 0.352 | 0.000496 | 7907665 |
| 07-06-2026 | ▲ $63,290 | 0.1598 | Fear | 1.0028 | 1.1209 | 1.0016 | 1.190 | 0.258 | 0.356 | 0.000515 | 7910434 |
| 08-06-2026 | ▼ $63,157 | 0.1584 | Fear | 0.9942 | 0.6789 | 0.9988 | 1.188 | 0.338 | 0.359 | 0.000514 | 7930540 |
| 09-06-2026 | ▼ $61,838 | 0.1411 | Fear | 0.9867 | 0.7466 | 0.9915 | 1.164 | 0.334 | 0.360 | 0.000503 | 7944312 |
| 10-06-2026 | ▼ $61,500 | 0.1369 | Fear | 0.9808 | 0.7812 | 0.9832 | 1.159 | 0.290 | 0.360 | 0.000500 | 7849672 |
| 11-06-2026 | ▲ $63,584 | 0.1656 | Fear | 0.9885 | 0.6806 | 0.9949 | 1.198 | 0.281 | 0.366 | 0.000517 | 7879079 |
| 12-06-2026 | ▼ $63,570 | 0.1656 | Fear | 0.9962 | 0.7661 | 0.9986 | 1.198 | 0.351 | 0.360 | 0.000516 | 7894062 |
| 13-06-2026 | ▲ $64,398 | 0.1765 | Fear | 0.9997 | 0.9969 | 0.9997 | 1.214 | 0.351 | 0.349 | 0.000523 | 7886841 |
| 14-06-2026 | ▲ $65,578 | 0.1911 | Fear | 1.0010 | 1.3927 | 0.9993 | 1.236 | 0.379 | 0.349 | 0.000532 | 7874091 |
| 15-06-2026 | ▲ $66,356 | 0.2010 | Fear | 0.9964 | 0.7350 | 1.0028 | 1.252 | 0.418 | 0.358 | 0.000538 | 7898925 |
| 16-06-2026 | ▼ $65,636 | 0.1935 | Fear | 0.9949 | 0.8767 | 0.9973 | 1.240 | 0.444 | 0.373 | 0.000532 | 7976820 |
| 17-06-2026 | ▼ $64,491 | 0.1780 | Fear | 0.9948 | 0.8371 | 0.9962 | 1.217 | 0.423 | 0.368 | 0.000522 | 7972944 |
| 18-06-2026 | ▼ $62,974 | 0.1586 | Fear | 0.9878 | 0.7346 | 0.9907 | 1.188 | 0.383 | 0.360 | 0.000510 | 7863689 |
| 19-06-2026 | ▲ $63,576 | 0.1669 | Fear | 0.9904 | 0.7020 | 0.9949 | 1.200 | 0.333 | 0.358 | 0.000514 | 7897284 |
| 20-06-2026 | ▲ $64,314 | 0.1764 | Fear | 0.9999 | 0.8473 | 1.0004 | 1.214 | 0.354 | 0.340 | 0.000520 | 7617180 |
| 21-06-2026 | ▼ $63,322 | 0.1630 | Fear | 1.0196 | 2.8219 | 0.9990 | 1.195 | 0.378 | 0.375 | 0.000512 | 7910594 |
| 22-06-2026 | ▲ $64,017 | 0.1722 | Fear | 0.9986 | 0.7980 | 1.0000 | 1.208 | 0.344 | 0.377 | 0.000517 | 7838791 |
| 23-06-2026 | ▼ $62,736 | 0.1558 | Fear | 0.9859 | 0.7957 | 0.9915 | 1.185 | 0.367 | 0.389 | 0.000506 | 7929611 |
| 24-06-2026 | ▼ $60,970 | 0.1319 | Fear | 0.9880 | 0.6929 | 0.9935 | 1.152 | 0.326 | 0.393 | 0.000492 | 7928534 |
| 25-06-2026 | ▼ $59,829 | 0.1164 | Fear | 0.9792 | 0.6589 | 0.9875 | 1.132 | 0.268 | 0.397 | 0.000483 | 8012959 |
| 26-06-2026 | ▲ $60,030 | 0.1203 | Fear | 0.9849 | 0.6355 | 0.9906 | 1.137 | 0.232 | 0.398 | 0.000484 | 8062934 |
| 27-06-2026 | ▼ $60,010 | 0.1200 | Fear | 0.9996 | 0.9731 | 0.9997 | 1.136 | 0.241 | 0.381 | 0.000484 | 8072454 |
| 28-06-2026 | ▼ $59,655 | 0.1149 | Fear | 0.9946 | 0.7876 | 0.9968 | 1.130 | 0.240 | 0.365 | 0.000480 | 8051055 |
| 29-06-2026 | ▲ $60,288 | 0.1251 | Fear | 0.9834 | 0.6427 | 0.9934 | 1.143 | 0.228 | 0.373 | 0.000485 | 7909255 |
| 30-06-2026 | ▼ $58,646 | 0.1018 | Fear | 0.9794 | 0.6164 | 0.9920 | 1.113 | 0.251 | 0.389 | 0.000472 | 7999404 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts