Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 13-05-2026 | $79,300 | -1.5% | Hope | 1.474 | View |
| 12-05-2026 | $80,484 | -1.4% | Hope | 1.496 | View |
| 11-05-2026 | $81,666 | -0.8% | Hope | 1.519 | View |
| 10-05-2026 | $82,355 | +2.1% | Hope | 1.531 | View |
| 09-05-2026 | $80,697 | +0.6% | Hope | 1.502 | View |
| 08-05-2026 | $80,184 | +0.2% | Hope | 1.491 | View |
| 07-05-2026 | $80,016 | -1.6% | Hope | 1.491 | View |
Weekly Reports
| Week ending | BTC Price | 7d change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 10-05-2026 | $82,355 | +3.2% | Hope | 1.531 | View |
| 03-05-2026 | $78,574 | +1.6% | Hope | 1.464 | View |
| 26-04-2026 | $78,410 | +3.4% | Hope | 1.463 | View |
| 19-04-2026 | $73,977 | -0.8% | Hope | 1.379 | View |
| 12-04-2026 | $70,763 | +2.7% | Fear | 1.319 | View |
| 05-04-2026 | $68,986 | +3.3% | Fear | 1.287 | View |
| 29-03-2026 | $65,920 | -7.1% | Fear | 1.228 | View |
Monthly Reports
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts