Daily, weekly & monthly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 25-05-2026 | $77,340 | +0.3% | Hope | 1.440 | View |
| 24-05-2026 | $77,088 | +0.5% | Hope | 1.435 | View |
| 23-05-2026 | $76,713 | +1.6% | Hope | 1.428 | View |
| 22-05-2026 | $75,509 | -2.8% | Hope | 1.406 | View |
| 21-05-2026 | $77,671 | +0.3% | Hope | 1.446 | View |
| 20-05-2026 | $77,472 | +0.8% | Hope | 1.441 | View |
| 19-05-2026 | $76,847 | -0.2% | Hope | 1.429 | View |
Weekly Reports
| Week ending | BTC Price | 7d change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 24-05-2026 | $77,088 | +0.1% | Hope | 1.435 | View |
| 17-05-2026 | $77,764 | -4.8% | Hope | 1.446 | View |
| 10-05-2026 | $82,355 | +3.2% | Hope | 1.531 | View |
| 03-05-2026 | $78,574 | +1.6% | Hope | 1.464 | View |
| 26-04-2026 | $78,410 | +3.4% | Hope | 1.463 | View |
| 19-04-2026 | $73,977 | -0.8% | Hope | 1.379 | View |
| 12-04-2026 | $70,763 | +2.7% | Fear | 1.319 | View |
Monthly Reports
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts