Bitcoin Weekly Report
Key metrics — 10 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05-2026 | $79,802 | 0.3268 | Hope | 1.0158 | 1.5653 | 1.0074 | 1.486 | 0.836 | 0.438 | 0.000663 | 8196083 |
| 05-05-2026 | ▲ $80,920 | 0.3359 | Hope | 1.0073 | 0.9437 | 1.0078 | 1.506 | 0.875 | 0.430 | 0.000672 | 8099809 |
| 06-05-2026 | ▲ $81,340 | 0.3391 | Hope | 1.0049 | 1.0387 | 1.0046 | 1.513 | 0.912 | 0.434 | 0.000675 | 7767129 |
| 07-05-2026 | ▼ $80,016 | 0.3292 | Hope | 1.0002 | 0.9077 | 1.0017 | 1.491 | 0.925 | 0.441 | 0.000664 | 7661969 |
| 08-05-2026 | ▲ $80,184 | 0.3295 | Hope | 1.0004 | 0.8565 | 1.0022 | 1.491 | 0.884 | 0.445 | 0.000665 | 7661056 |
| 09-05-2026 | ▲ $80,697 | 0.3340 | Hope | 1.0034 | 1.1602 | 1.0027 | 1.502 | 0.886 | 0.442 | 0.000669 | 7640777 |
| 10-05-2026 | ▲ $82,355 | 0.3469 | Hope | 1.0038 | 1.7938 | 1.0013 | 1.531 | 0.902 | 0.444 | 0.000682 | 7615823 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts