Bitcoin Daily Report
Key metrics — 19 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-05-2026 | $79,300 | 0.3216 | Hope | 0.9990 | 0.9562 | 0.9996 | 1.474 | 0.894 | 0.455 | 0.000655 | 7527098 |
| 14-05-2026 | ▲ $81,080 | 0.3363 | Hope | 1.0004 | 0.8162 | 1.0041 | 1.507 | 0.854 | 0.441 | 0.000669 | 7430094 |
| 15-05-2026 | ▼ $79,130 | 0.3201 | Hope | 0.9988 | 0.8878 | 0.9996 | 1.471 | 0.913 | 0.440 | 0.000653 | 7446649 |
| 16-05-2026 | ▼ $78,229 | 0.3123 | Hope | 0.9981 | 1.2957 | 0.9973 | 1.454 | 0.848 | 0.429 | 0.000645 | 7459663 |
| 17-05-2026 | ▼ $77,764 | 0.3087 | Hope | 1.0000 | 1.1755 | 0.9995 | 1.446 | 0.818 | 0.418 | 0.000641 | 7432511 |
| 18-05-2026 | ▼ $76,974 | 0.3016 | Hope | 0.9942 | 0.8854 | 0.9956 | 1.432 | 0.802 | 0.424 | 0.000634 | 7435446 |
| 19-05-2026 | ▼ $76,847 | 0.3004 | Hope | 0.9926 | 0.8017 | 0.9978 | 1.429 | 0.776 | 0.435 | 0.000633 | 7434247 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts