Bitcoin Weekly Report
Key metrics — 17 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 | $81,666 | 0.3415 | Hope | 1.0033 | 0.9882 | 1.0034 | 1.519 | 0.958 | 0.447 | 0.000676 | 7545262 |
| 12-05-2026 | ▼ $80,484 | 0.3316 | Hope | 1.0013 | 1.0832 | 1.0008 | 1.496 | 0.934 | 0.448 | 0.000665 | 7534350 |
| 13-05-2026 | ▼ $79,300 | 0.3216 | Hope | 0.9990 | 0.9562 | 0.9996 | 1.474 | 0.894 | 0.455 | 0.000655 | 7527098 |
| 14-05-2026 | ▲ $81,080 | 0.3363 | Hope | 1.0004 | 0.8162 | 1.0041 | 1.507 | 0.854 | 0.441 | 0.000669 | 7430094 |
| 15-05-2026 | ▼ $79,130 | 0.3201 | Hope | 0.9988 | 0.8878 | 0.9996 | 1.471 | 0.913 | 0.440 | 0.000653 | 7446649 |
| 16-05-2026 | ▼ $78,229 | 0.3123 | Hope | 0.9981 | 1.2957 | 0.9973 | 1.454 | 0.848 | 0.429 | 0.000645 | 7459663 |
| 17-05-2026 | ▼ $77,764 | 0.3087 | Hope | 1.0000 | 1.1755 | 0.9995 | 1.446 | 0.818 | 0.418 | 0.000641 | 7432511 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts