Daily Reports
Prev Next

Bitcoin Daily Report

09 Sep 2026

$78,178
▼ 0.4% (24h)
Notable changes (24h)
SOPR LTH crossed below 1.0 (1.125 → 0.955) — sellers at loss
BTC price -0.4% vs previous day ($78,470 → $78,178)

Key metrics — 09 Sep 2026

0.3247 ▼
Hope -0.89%
All-time: 34th of 100
1.0034 ▲
LTH 0.9545 / STH 1.0040 · +0.12%
All-time: 47th of 100
1.481 ▼
Z-Score 0.839 · -0.44%
All-time: 34th of 100
0.659 ▲
Green +0.84%
All-time: 33rd of 100
0.000605 ▼
-0.43%
All-time: 7th of 100
10607641 ▼
-0.06%
All-time: 60th of 100
830.54 ▲
+5.07%
All-time: 23rd of 100
Featured metric — biggest move this period

Reserve Risk

▼ 0.43%
0.0006 → 0.0006
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
03-09-2026 $81,272 0.3514 Hope 1.0082 1.0159 1.0081 1.542 0.945 0.658 0.000632 10549766
04-09-2026 ▼ $79,746 0.3387 Hope 1.0040 0.9537 1.0043 1.512 0.894 0.647 0.000619 10564998
05-09-2026 ▲ $79,856 0.3393 Hope 1.0069 1.3945 1.0017 1.514 0.897 0.649 0.000620 10590733
06-09-2026 ▲ $80,320 0.3429 Hope 1.0050 1.3181 1.0023 1.522 0.912 0.644 0.000623 10636878
07-09-2026 ▼ $79,150 0.3332 Hope 1.0019 1.1255 1.0008 1.500 0.873 0.650 0.000614 10622049
08-09-2026 ▼ $78,470 0.3276 Hope 1.0022 1.1253 1.0016 1.487 0.850 0.654 0.000608 10613740
09-09-2026 ▼ $78,178 0.3247 Hope 1.0034 0.9545 1.0040 1.481 0.839 0.659 0.000605 10607641

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts