Bitcoin Daily Report
Key metrics — 08 Sep 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-09-2026 | $77,135 | 0.3169 | Hope | 1.0009 | 0.9540 | 1.0017 | 1.464 | 0.810 | 0.680 | 0.000600 | 10622916 |
| 03-09-2026 | ▲ $81,272 | 0.3514 | Hope | 1.0082 | 1.0159 | 1.0081 | 1.542 | 0.945 | 0.658 | 0.000632 | 10549766 |
| 04-09-2026 | ▼ $79,746 | 0.3387 | Hope | 1.0040 | 0.9537 | 1.0043 | 1.512 | 0.894 | 0.647 | 0.000619 | 10564998 |
| 05-09-2026 | ▲ $79,856 | 0.3393 | Hope | 1.0069 | 1.3945 | 1.0017 | 1.514 | 0.897 | 0.649 | 0.000620 | 10590733 |
| 06-09-2026 | ▲ $80,320 | 0.3429 | Hope | 1.0050 | 1.3181 | 1.0023 | 1.522 | 0.912 | 0.644 | 0.000623 | 10636878 |
| 07-09-2026 | ▼ $79,150 | 0.3332 | Hope | 1.0019 | 1.1255 | 1.0008 | 1.500 | 0.873 | 0.650 | 0.000614 | 10622049 |
| 08-09-2026 | ▼ $78,470 | 0.3276 | Hope | 1.0022 | 1.1253 | 1.0016 | 1.487 | 0.850 | 0.654 | 0.000608 | 10613740 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts