Bitcoin Daily Report
Key metrics — 10 Sep 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09-2026 | $79,746 | 0.3387 | Hope | 1.0040 | 0.9537 | 1.0043 | 1.512 | 0.894 | 0.647 | 0.000619 | 10564998 |
| 05-09-2026 | ▲ $79,856 | 0.3393 | Hope | 1.0069 | 1.3945 | 1.0017 | 1.514 | 0.897 | 0.649 | 0.000620 | 10590733 |
| 06-09-2026 | ▲ $80,320 | 0.3429 | Hope | 1.0050 | 1.3181 | 1.0023 | 1.522 | 0.912 | 0.644 | 0.000623 | 10636878 |
| 07-09-2026 | ▼ $79,150 | 0.3332 | Hope | 1.0019 | 1.1255 | 1.0008 | 1.500 | 0.873 | 0.650 | 0.000614 | 10622049 |
| 08-09-2026 | ▼ $78,470 | 0.3276 | Hope | 1.0022 | 1.1253 | 1.0016 | 1.487 | 0.850 | 0.654 | 0.000608 | 10613740 |
| 09-09-2026 | ▼ $78,178 | 0.3247 | Hope | 1.0034 | 0.9545 | 1.0040 | 1.481 | 0.839 | 0.659 | 0.000605 | 10607641 |
| 10-09-2026 | ▼ $76,706 | 0.3116 | Hope | 1.0018 | 1.1458 | 1.0004 | 1.453 | 0.790 | 0.666 | 0.000594 | 10661215 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts