Daily Reports
Prev

Bitcoin Daily Report

02 Jul 2026

$61,586
▲ 2.5% (24h)
Notable changes (24h)
SOPR STH crossed above 1.0 (0.999 → 1.001) — sellers in profit
BTC price +2.5% vs previous day ($60,070 → $61,586)

Key metrics — 02 Jul 2026

0.1453
Fear +17.84%
All-time: 17th of 100
0.9949
LTH 0.8274 / STH 1.0011 · +0.16%
All-time: 16th of 100
1.170
Z-Score 0.247 · +2.56%
All-time: 17th of 100
0.408
Green +4.19%
All-time: 17th of 100
0.000495
+2.47%
All-time: 1st of 100
8350646
+3.44%
All-time: 40th of 100
933.48
-0.81%
All-time: 26th of 100
19
Extreme Fear
Featured metric — biggest move this period

SOPR

▲ +0.16%
0.9933 → 0.9949
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
26-06-2026 $60,030 0.1203 Fear 0.9849 0.6355 0.9906 1.137 0.232 0.398 0.000484 8062934
27-06-2026 $60,010 0.1200 Fear 0.9996 0.9731 0.9997 1.136 0.241 0.381 0.000484 8072454
28-06-2026 $59,655 0.1149 Fear 0.9946 0.7876 0.9968 1.130 0.240 0.365 0.000480 8051055
29-06-2026 $60,288 0.1251 Fear 0.9834 0.6427 0.9934 1.143 0.228 0.373 0.000485 7909255
30-06-2026 $58,646 0.1018 Fear 0.9794 0.6164 0.9920 1.113 0.251 0.389 0.000472 7999404
01-07-2026 $60,070 0.1233 Fear 0.9933 0.7646 0.9989 1.141 0.199 0.391 0.000483 8072959
02-07-2026 $61,586 0.1453 Fear 0.9949 0.8274 1.0011 1.170 0.247 0.408 0.000495 8350646

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts