Bitcoin Daily Report
Key metrics — 01 Jul 2026
Interactive chart available on Dashboard
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-06-2026 | $59,829 | 0.1164 | Fear | 0.9792 | 0.6589 | 0.9875 | 1.132 | 0.268 | 0.397 | 0.000483 | 8012959 |
| 26-06-2026 | ▲ $60,030 | 0.1203 | Fear | 0.9849 | 0.6355 | 0.9906 | 1.137 | 0.232 | 0.398 | 0.000484 | 8062934 |
| 27-06-2026 | ▼ $60,010 | 0.1200 | Fear | 0.9996 | 0.9731 | 0.9997 | 1.136 | 0.241 | 0.381 | 0.000484 | 8072454 |
| 28-06-2026 | ▼ $59,655 | 0.1149 | Fear | 0.9946 | 0.7876 | 0.9968 | 1.130 | 0.240 | 0.365 | 0.000480 | 8051055 |
| 29-06-2026 | ▲ $60,288 | 0.1251 | Fear | 0.9834 | 0.6427 | 0.9934 | 1.143 | 0.228 | 0.373 | 0.000485 | 7909255 |
| 30-06-2026 | ▼ $58,646 | 0.1018 | Fear | 0.9794 | 0.6164 | 0.9920 | 1.113 | 0.251 | 0.389 | 0.000472 | 7999404 |
| 01-07-2026 | ▲ $60,070 | 0.1233 | Fear | 0.9933 | 0.7646 | 0.9989 | 1.141 | 0.199 | 0.391 | 0.000483 | 8072959 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts