Daily Reports
Prev

Bitcoin Daily Report

03 Jul 2026

$62,604
▲ 1.7% (24h)
Notable changes (24h)
BTC price +1.7% vs previous day ($61,586 → $62,604)

Key metrics — 03 Jul 2026

0.1589
Fear +9.36%
All-time: 18th of 100
0.9998
LTH 0.9283 / STH 1.0001 · +0.49%
All-time: 30th of 100
1.189
Z-Score 0.298 · +1.63%
All-time: 18th of 100
0.398
Green -2.40%
All-time: 17th of 100
0.000503
+1.60%
All-time: 1st of 100
8377112
+0.32%
All-time: 41st of 100
986.37
+5.67%
All-time: 27th of 100
21
Extreme Fear
Featured metric — biggest move this period

VDD Multiple

▼ 2.40%
0.4077 → 0.3979
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
27-06-2026 $60,010 0.1200 Fear 0.9996 0.9731 0.9997 1.136 0.241 0.381 0.000484 8072454
28-06-2026 $59,655 0.1149 Fear 0.9946 0.7876 0.9968 1.130 0.240 0.365 0.000480 8051055
29-06-2026 $60,288 0.1251 Fear 0.9834 0.6427 0.9934 1.143 0.228 0.373 0.000485 7909255
30-06-2026 $58,646 0.1018 Fear 0.9794 0.6164 0.9920 1.113 0.251 0.389 0.000472 7999404
01-07-2026 $60,070 0.1233 Fear 0.9933 0.7646 0.9989 1.141 0.199 0.391 0.000483 8072959
02-07-2026 $61,586 0.1453 Fear 0.9949 0.8274 1.0011 1.170 0.247 0.408 0.000495 8350646
03-07-2026 $62,604 0.1589 Fear 0.9998 0.9283 1.0001 1.189 0.298 0.398 0.000503 8377112

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts