Daily Reports
Prev

Bitcoin Daily Report

30 Jun 2026

$58,646
▼ 2.7% (24h)
Notable changes (24h)
BTC price -2.7% vs previous day ($60,288 → $58,646)

Key metrics — 30 Jun 2026

0.1018
Fear -18.63%
All-time: 16th of 100
0.9794
LTH 0.6164 / STH 0.9920 · -0.41%
All-time: 4th of 100
1.113
Z-Score 0.251 · -2.59%
All-time: 15th of 100
0.389
Green +4.10%
All-time: 16th of 100
0.000472
-2.77%
All-time: 1st of 100
7999404
+1.14%
All-time: 38th of 100
928.20
-3.91%
All-time: 25th of 100
15
Extreme Fear
Featured metric — biggest move this period

VDD Multiple

▲ +4.10%
0.3732 → 0.3885
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
24-06-2026 $60,970 0.1319 Fear 0.9880 0.6929 0.9935 1.152 0.326 0.393 0.000492 7928534
25-06-2026 $59,829 0.1164 Fear 0.9792 0.6589 0.9875 1.132 0.268 0.397 0.000483 8012959
26-06-2026 $60,030 0.1203 Fear 0.9849 0.6355 0.9906 1.137 0.232 0.398 0.000484 8062934
27-06-2026 $60,010 0.1200 Fear 0.9996 0.9731 0.9997 1.136 0.241 0.381 0.000484 8072454
28-06-2026 $59,655 0.1149 Fear 0.9946 0.7876 0.9968 1.130 0.240 0.365 0.000480 8051055
29-06-2026 $60,288 0.1251 Fear 0.9834 0.6427 0.9934 1.143 0.228 0.373 0.000485 7909255
30-06-2026 $58,646 0.1018 Fear 0.9794 0.6164 0.9920 1.113 0.251 0.389 0.000472 7999404

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts