Bitcoin Weekly Report
Key metrics — 28 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-06-2026 | $64,017 | 0.1722 | Fear | 0.9986 | 0.7980 | 1.0000 | 1.208 | 0.344 | 0.377 | 0.000517 | 7838791 |
| 23-06-2026 | ▼ $62,736 | 0.1558 | Fear | 0.9859 | 0.7957 | 0.9915 | 1.185 | 0.367 | 0.389 | 0.000506 | 7929611 |
| 24-06-2026 | ▼ $60,970 | 0.1319 | Fear | 0.9880 | 0.6929 | 0.9935 | 1.152 | 0.326 | 0.393 | 0.000492 | 7928534 |
| 25-06-2026 | ▼ $59,829 | 0.1164 | Fear | 0.9792 | 0.6589 | 0.9875 | 1.132 | 0.268 | 0.397 | 0.000483 | 8012959 |
| 26-06-2026 | ▲ $60,030 | 0.1203 | Fear | 0.9849 | 0.6355 | 0.9906 | 1.137 | 0.232 | 0.398 | 0.000484 | 8062934 |
| 27-06-2026 | ▼ $60,010 | 0.1200 | Fear | 0.9996 | 0.9731 | 0.9997 | 1.136 | 0.241 | 0.381 | 0.000484 | 8072454 |
| 28-06-2026 | ▼ $59,655 | 0.1149 | Fear | 0.9946 | 0.7876 | 0.9968 | 1.130 | 0.240 | 0.365 | 0.000480 | 8051055 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts