Bitcoin Weekly Report
Key metrics — 21 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2026 | $66,356 | 0.2010 | Fear | 0.9964 | 0.7350 | 1.0028 | 1.252 | 0.418 | 0.358 | 0.000538 | 7898925 |
| 16-06-2026 | ▼ $65,636 | 0.1935 | Fear | 0.9949 | 0.8767 | 0.9973 | 1.240 | 0.444 | 0.373 | 0.000532 | 7976820 |
| 17-06-2026 | ▼ $64,491 | 0.1780 | Fear | 0.9948 | 0.8371 | 0.9962 | 1.217 | 0.423 | 0.368 | 0.000522 | 7972944 |
| 18-06-2026 | ▼ $62,974 | 0.1586 | Fear | 0.9878 | 0.7346 | 0.9907 | 1.188 | 0.383 | 0.360 | 0.000510 | 7863689 |
| 19-06-2026 | ▲ $63,576 | 0.1669 | Fear | 0.9904 | 0.7020 | 0.9949 | 1.200 | 0.333 | 0.358 | 0.000514 | 7897284 |
| 20-06-2026 | ▲ $64,314 | 0.1764 | Fear | 0.9999 | 0.8473 | 1.0004 | 1.214 | 0.354 | 0.340 | 0.000520 | 7617180 |
| 21-06-2026 | ▼ $63,322 | 0.1630 | Fear | 1.0196 | 2.8219 | 0.9990 | 1.195 | 0.378 | 0.375 | 0.000512 | 7910594 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts