Bitcoin Weekly Report
Key metrics — 07 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | $71,440 | 0.2504 | Hope | 0.9881 | 0.8114 | 0.9909 | 1.334 | 0.669 | 0.359 | 0.000583 | 7622446 |
| 02-06-2026 | ▼ $66,752 | 0.1995 | Fear | 0.9741 | 0.7547 | 0.9819 | 1.249 | 0.597 | 0.366 | 0.000545 | 7717658 |
| 03-06-2026 | ▼ $64,316 | 0.1706 | Fear | 0.9728 | 0.6718 | 0.9804 | 1.206 | — | 0.347 | 0.000525 | 7781536 |
| 04-06-2026 | ▼ $63,464 | 0.1606 | Fear | 0.9781 | 0.6794 | 0.9833 | 1.191 | 0.366 | 0.350 | 0.000517 | 7756309 |
| 05-06-2026 | ▼ $60,678 | 0.1236 | Fear | 0.9778 | 0.7746 | 0.9820 | 1.141 | 0.340 | 0.360 | 0.000494 | 7887071 |
| 06-06-2026 | ▲ $60,891 | 0.1268 | Fear | 0.9863 | 0.7415 | 0.9894 | 1.145 | 0.250 | 0.352 | 0.000496 | 7907665 |
| 07-06-2026 | ▲ $63,290 | 0.1598 | Fear | 1.0028 | 1.1209 | 1.0016 | 1.190 | 0.258 | 0.356 | 0.000515 | 7910434 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts