Bitcoin Weekly Report
Key metrics — 31 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-05-2026 | $77,340 | 0.3053 | Hope | 1.0021 | 1.2482 | 1.0012 | 1.440 | 0.781 | 0.334 | 0.000634 | 7371933 |
| 26-05-2026 | ▼ $75,937 | 0.2927 | Hope | 0.9988 | 0.8686 | 0.9976 | 1.414 | 0.789 | 0.345 | 0.000622 | 7398985 |
| 27-05-2026 | ▼ $74,344 | 0.2779 | Hope | 0.9959 | 0.8493 | 0.9965 | 1.385 | 0.742 | 0.348 | 0.000609 | 7382501 |
| 28-05-2026 | ▼ $73,538 | 0.2707 | Hope | 0.9829 | 0.7441 | 0.9888 | 1.371 | 0.689 | 0.361 | 0.000602 | 7474016 |
| 29-05-2026 | ▼ $73,458 | 0.2704 | Hope | 0.9876 | 0.8457 | 0.9922 | 1.371 | 0.664 | 0.369 | 0.000601 | 7590168 |
| 30-05-2026 | ▲ $73,857 | 0.2744 | Hope | 0.9972 | 0.9244 | 0.9983 | 1.378 | 0.663 | 0.364 | 0.000604 | 7604386 |
| 31-05-2026 | ▼ $73,642 | 0.2727 | Hope | 0.9992 | 0.9417 | 0.9995 | 1.375 | 0.677 | 0.348 | 0.000602 | 7576112 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts