Daily Reports

Bitcoin Daily Report

02 May 2026

$78,678
▲ 0.7% (24h)
Notable changes (24h)
BTC price +0.7% vs previous day ($78,144 → $78,678)

Key metrics — 02 May 2026

0.3191
Hope
1.0027
LTH 1.1057 / STH 1.0025
1.469
Z-Score 0.823
0.399
Green
0.000655
8205933
Featured metric — biggest move this period

Most notable change

CDD 90dma

▼ 0.98%
8286881.3800 → 8205932.8300
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
26-04-2026 $78,410 0.3164 Hope 1.0034 1.4242 1.0020 1.463 0.807 0.393 0.000655 8282703
27-04-2026 $77,302 0.3062 Hope 1.0009 0.8471 1.0028 1.441 0.833 0.398 0.000646 8286111
28-04-2026 $76,328 0.2977 Hope 0.9988 0.9261 0.9989 1.424 0.795 0.405 0.000637 8281917
29-04-2026 $75,881 0.2934 Hope 0.9929 0.7969 0.9997 1.415 0.762 0.410 0.000633 8297596
30-04-2026 $76,347 0.2980 Hope 0.9964 0.8072 0.9998 1.425 0.748 0.389 0.000636 8256091
01-05-2026 $78,144 0.3134 Hope 1.0071 1.3392 1.0041 1.456 0.763 0.403 0.000651 8286881
02-05-2026 $78,678 0.3191 Hope 1.0027 1.1057 1.0025 1.469 0.823 0.399 0.000655 8205933

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts