Daily Reports

Bitcoin Daily Report

01 May 2026

$78,144
▲ 2.4% (24h)
Notable changes (24h)
SOPR crossed above 1.0 (0.996 → 1.007) — sellers in profit
SOPR LTH crossed above 1.0 (0.807 → 1.339) — sellers in profit
SOPR STH crossed above 1.0 (1.000 → 1.004) — sellers in profit
BTC price +2.4% vs previous day ($76,347 → $78,144)

Key metrics — 01 May 2026

0.3134
Hope
1.0071
LTH 1.3392 / STH 1.0041
1.456
Z-Score 0.763
0.403
Green
0.000651
8286881
Featured metric — biggest move this period

Most notable change

VDD Multiple

▲ +3.47%
0.3891 → 0.4026
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
25-04-2026 $77,637 0.3093 Hope 1.0001 1.0928 0.9999 1.448 0.801 0.396 0.000649 8331308
26-04-2026 $78,410 0.3164 Hope 1.0034 1.4242 1.0020 1.463 0.807 0.393 0.000655 8282703
27-04-2026 $77,302 0.3062 Hope 1.0009 0.8471 1.0028 1.441 0.833 0.398 0.000646 8286111
28-04-2026 $76,328 0.2977 Hope 0.9988 0.9261 0.9989 1.424 0.795 0.405 0.000637 8281917
29-04-2026 $75,881 0.2934 Hope 0.9929 0.7969 0.9997 1.415 0.762 0.410 0.000633 8297596
30-04-2026 $76,347 0.2980 Hope 0.9964 0.8072 0.9998 1.425 0.748 0.389 0.000636 8256091
01-05-2026 $78,144 0.3134 Hope 1.0071 1.3392 1.0041 1.456 0.763 0.403 0.000651 8286881

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts