Bitcoin Daily Report
Key metrics — 25 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-02-2026 | $66,985 | 0.1901 | Fear | 0.9919 | 1.0788 | 0.9915 | 1.235 | 0.432 | 0.458 | 0.000582 | 16440832 |
| 20-02-2026 | ▲ $68,013 | 0.2031 | Fear | 0.9819 | 0.8037 | 0.9867 | 1.255 | 0.469 | 0.455 | 0.000591 | 12744910 |
| 21-02-2026 | ▲ $68,099 | 0.2044 | Fear | 1.0005 | 1.3159 | 0.9995 | 1.257 | 0.471 | 0.430 | 0.000591 | 9977434 |
| 22-02-2026 | ▼ $67,665 | 0.1991 | Fear | 0.9967 | 1.0601 | 0.9970 | 1.249 | 0.457 | 0.384 | 0.000587 | 9857360 |
| 23-02-2026 | ▼ $64,618 | 0.1621 | Fear | 0.9806 | 1.0582 | 0.9799 | 1.194 | 0.355 | 0.389 | 0.000561 | 9779435 |
| 24-02-2026 | ▼ $64,034 | 0.1555 | Fear | 0.9780 | 0.9091 | 0.9790 | 1.184 | 0.338 | 0.397 | 0.000555 | 9449566 |
| 25-02-2026 | ▲ $67,969 | 0.2049 | Fear | 0.9965 | 0.9672 | 0.9981 | 1.258 | 0.471 | 0.394 | 0.000589 | 9440982 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts