Daily Reports
Prev Next

Bitcoin Daily Report

24 Feb 2026

$64,034
▼ 0.9% (24h)
Notable changes (24h)
SOPR LTH crossed below 1.0 (1.058 → 0.909) — sellers at loss
BTC price -0.9% vs previous day ($64,618 → $64,034)

Key metrics — 24 Feb 2026

0.1555 ▼
Fear -4.07%
All-time: 17th of 100
0.9780 ▼
LTH 0.9091 / STH 0.9790 · -0.27%
All-time: 4th of 100
1.184 ▼
Z-Score 0.338 · -0.79%
All-time: 17th of 100
0.397 ▲
Green +2.05%
All-time: 16th of 100
0.000555 ▼
-0.96%
All-time: 4th of 100
9449566 ▼
-3.37%
All-time: 51st of 100
1058.39 ▼
-6.34%
All-time: 29th of 100
8
Extreme Fear
Featured metric — biggest move this period

CDD 90dma

▼ 3.37%
9779435.1900 → 9449566.1900
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
18-02-2026 $66,469 0.1853 Fear 0.9840 1.0814 0.9923 1.227 0.414 0.463 0.000578 16628959
19-02-2026 ▲ $66,985 0.1901 Fear 0.9919 1.0788 0.9915 1.235 0.432 0.458 0.000582 16440832
20-02-2026 ▲ $68,013 0.2031 Fear 0.9819 0.8037 0.9867 1.255 0.469 0.455 0.000591 12744910
21-02-2026 ▲ $68,099 0.2044 Fear 1.0005 1.3159 0.9995 1.257 0.471 0.430 0.000591 9977434
22-02-2026 ▼ $67,665 0.1991 Fear 0.9967 1.0601 0.9970 1.249 0.457 0.384 0.000587 9857360
23-02-2026 ▼ $64,618 0.1621 Fear 0.9806 1.0582 0.9799 1.194 0.355 0.389 0.000561 9779435
24-02-2026 ▼ $64,034 0.1555 Fear 0.9780 0.9091 0.9790 1.184 0.338 0.397 0.000555 9449566

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts