Bitcoin Daily Report
Key metrics — 08 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | $78,908 | 0.3002 | Hope | 0.9891 | 1.0106 | 0.9895 | 1.429 | 0.805 | 0.503 | 0.000693 | 18701439 |
| 03-02-2026 | ▼ $75,751 | 0.2724 | Hope | 0.9793 | 1.0766 | 0.9783 | 1.374 | 0.701 | 0.512 | 0.000665 | 18623488 |
| 04-02-2026 | ▼ $73,173 | 0.2485 | Fear | 0.9772 | 0.9361 | 0.9788 | 1.331 | 0.617 | 0.514 | 0.000642 | 18600748 |
| 05-02-2026 | ▼ $64,233 | 0.1476 | Fear | 0.9625 | 0.8636 | 0.9646 | 1.173 | 0.322 | 0.550 | 0.000563 | 18108866 |
| 06-02-2026 | ▲ $70,653 | 0.2263 | Fear | 0.9852 | 0.8155 | 0.9914 | 1.292 | 0.542 | 0.527 | 0.000619 | 18178917 |
| 07-02-2026 | ▼ $69,269 | 0.2116 | Fear | 0.9825 | 1.0675 | 0.9929 | 1.268 | 0.498 | 0.522 | 0.000607 | 18201664 |
| 08-02-2026 | ▲ $70,352 | 0.2236 | Fear | 1.0023 | 1.2197 | 1.0012 | 1.288 | 0.534 | 0.514 | 0.000616 | 18109562 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts