Daily Reports
Prev Next

Bitcoin Daily Report

07 Feb 2026

$69,269
▼ 2.0% (24h)
Notable changes (24h)
SOPR LTH crossed above 1.0 (0.816 → 1.067) — sellers in profit
BTC price -2.0% vs previous day ($70,653 → $69,269)

Key metrics — 07 Feb 2026

0.2116 ▼
Fear -6.50%
All-time: 21st of 100
0.9825 ▼
LTH 1.0675 / STH 0.9929 · -0.27%
All-time: 5th of 100
1.268 ▼
Z-Score 0.498 · -1.86%
All-time: 21st of 100
0.522 ▼
Green -0.97%
All-time: 24th of 100
0.000607 ▼
-2.02%
All-time: 7th of 100
18201664 ▲
+0.13%
All-time: 81st of 100
2015.42 ▲
+0.79%
All-time: 43rd of 100
6
Extreme Fear
Featured metric — biggest move this period

RHODL Ratio

▲ +0.79%
1999.6979 → 2015.4226
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
01-02-2026 $77,349 0.2860 Hope 0.9917 1.2305 0.9895 1.401 0.751 0.479 0.000680 18788434
02-02-2026 ▲ $78,908 0.3002 Hope 0.9891 1.0106 0.9895 1.429 0.805 0.503 0.000693 18701439
03-02-2026 ▼ $75,751 0.2724 Hope 0.9793 1.0766 0.9783 1.374 0.701 0.512 0.000665 18623488
04-02-2026 ▼ $73,173 0.2485 Fear 0.9772 0.9361 0.9788 1.331 0.617 0.514 0.000642 18600748
05-02-2026 ▼ $64,233 0.1476 Fear 0.9625 0.8636 0.9646 1.173 0.322 0.550 0.000563 18108866
06-02-2026 ▲ $70,653 0.2263 Fear 0.9852 0.8155 0.9914 1.292 0.542 0.527 0.000619 18178917
07-02-2026 ▼ $69,269 0.2116 Fear 0.9825 1.0675 0.9929 1.268 0.498 0.522 0.000607 18201664

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts