Daily Reports
Prev Next

Bitcoin Daily Report

03 Feb 2026

$75,751
▼ 4.0% (24h)
Notable changes (24h)
BTC price -4.0% vs previous day ($78,908 → $75,751)

Key metrics — 03 Feb 2026

0.2724 ▼
Hope -9.26%
All-time: 29th of 100
0.9793 ▼
LTH 1.0766 / STH 0.9783 · -0.99%
All-time: 4th of 100
1.374 ▼
Z-Score 0.701 · -3.83%
All-time: 28th of 100
0.512 ▲
Green +1.75%
All-time: 23rd of 100
0.000665 ▼
-4.06%
All-time: 10th of 100
18623488 ▼
-0.42%
All-time: 81st of 100
1757.93 ▲
+11.04%
All-time: 39th of 100
17
Extreme Fear
Featured metric — biggest move this period

VDD Multiple

▲ +1.75%
0.5032 → 0.5120
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
28-01-2026 $89,328 0.3796 Hope 0.9995 0.9991 0.9992 1.612 1.154 0.499 0.000787 19070379
29-01-2026 ▼ $84,712 0.3464 Hope 0.9907 1.0910 0.9895 1.530 0.998 0.488 0.000746 18966368
30-01-2026 ▼ $84,278 0.3435 Hope 0.9889 1.0793 0.9878 1.523 0.984 0.473 0.000742 18922841
31-01-2026 ▼ $78,761 0.2981 Hope 0.9878 1.2290 0.9855 1.425 0.798 0.476 0.000693 18983595
01-02-2026 ▼ $77,349 0.2860 Hope 0.9917 1.2305 0.9895 1.401 0.751 0.479 0.000680 18788434
02-02-2026 ▲ $78,908 0.3002 Hope 0.9891 1.0106 0.9895 1.429 0.805 0.503 0.000693 18701439
03-02-2026 ▼ $75,751 0.2724 Hope 0.9793 1.0766 0.9783 1.374 0.701 0.512 0.000665 18623488

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts