Bitcoin Daily Report
Key metrics — 02 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-01-2026 | $89,425 | 0.3808 | Hope | 1.0006 | 1.1988 | 0.9995 | 1.615 | 1.158 | 0.504 | 0.000789 | 19318331 |
| 28-01-2026 | ▼ $89,328 | 0.3796 | Hope | 0.9995 | 0.9991 | 0.9992 | 1.612 | 1.154 | 0.499 | 0.000787 | 19070379 |
| 29-01-2026 | ▼ $84,712 | 0.3464 | Hope | 0.9907 | 1.0910 | 0.9895 | 1.530 | 0.998 | 0.488 | 0.000746 | 18966368 |
| 30-01-2026 | ▼ $84,278 | 0.3435 | Hope | 0.9889 | 1.0793 | 0.9878 | 1.523 | 0.984 | 0.473 | 0.000742 | 18922841 |
| 31-01-2026 | ▼ $78,761 | 0.2981 | Hope | 0.9878 | 1.2290 | 0.9855 | 1.425 | 0.798 | 0.476 | 0.000693 | 18983595 |
| 01-02-2026 | ▼ $77,349 | 0.2860 | Hope | 0.9917 | 1.2305 | 0.9895 | 1.401 | 0.751 | 0.479 | 0.000680 | 18788434 |
| 02-02-2026 | ▲ $78,908 | 0.3002 | Hope | 0.9891 | 1.0106 | 0.9895 | 1.429 | 0.805 | 0.503 | 0.000693 | 18701439 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts