Bitcoin Daily Report
Key metrics — 10 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01-2026 | $91,437 | 0.3931 | Hope | 1.0022 | 1.2665 | 1.0007 | 1.648 | 1.235 | 0.417 | 0.000822 | 22436886 |
| 05-01-2026 | ▲ $94,002 | 0.4094 | Hope | 1.0078 | 1.1722 | 1.0057 | 1.693 | 1.321 | 0.430 | 0.000844 | 21929390 |
| 06-01-2026 | ▼ $93,612 | 0.4067 | Hope | 1.0047 | 1.5094 | 1.0024 | 1.685 | 1.306 | 0.432 | 0.000840 | 21780982 |
| 07-01-2026 | ▼ $91,396 | 0.3920 | Hope | 1.0032 | 1.1015 | 0.9970 | 1.645 | 1.229 | 0.468 | 0.000820 | 21745558 |
| 08-01-2026 | ▼ $91,105 | 0.3937 | Hope | 0.9955 | 1.0579 | 0.9952 | 1.649 | 1.219 | 0.458 | 0.000816 | 21694006 |
| 09-01-2026 | ▼ $90,671 | 0.3875 | Hope | 0.9949 | 0.9379 | 0.9973 | 1.633 | 1.204 | 0.472 | 0.000812 | 21663869 |
| 10-01-2026 | ▼ $90,527 | 0.3864 | Hope | 1.0004 | 1.2743 | 0.9963 | 1.630 | 1.199 | 0.488 | 0.000810 | 21813657 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts