Daily Reports
Prev Next

Bitcoin Daily Report

09 Jan 2026

$90,671
▼ 0.5% (24h)
Notable changes (24h)
SOPR LTH crossed below 1.0 (1.058 → 0.938) — sellers at loss
BTC price -0.5% vs previous day ($91,105 → $90,671)

Key metrics — 09 Jan 2026

0.3875 ▼
Hope -1.57%
All-time: 42nd of 100
0.9949 ▼
LTH 0.9379 / STH 0.9973 · -0.06%
All-time: 16th of 100
1.633 ▼
Z-Score 1.204 · -1.01%
All-time: 42nd of 100
0.472 ▲
Green +2.92%
All-time: 21st of 100
0.000812 ▼
-0.56%
All-time: 17th of 100
21663869 ▼
-0.14%
All-time: 87th of 100
2081.08 ▲
+25.31%
All-time: 43rd of 100
27
Fear
Featured metric — biggest move this period

CDD 90dma

▼ 0.14%
21694006.4800 → 21663869.4400
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
03-01-2026 $90,640 0.3883 Hope 1.0008 1.3447 0.9996 1.635 1.208 0.449 0.000816 22555613
04-01-2026 ▲ $91,437 0.3931 Hope 1.0022 1.2665 1.0007 1.648 1.235 0.417 0.000822 22436886
05-01-2026 ▲ $94,002 0.4094 Hope 1.0078 1.1722 1.0057 1.693 1.321 0.430 0.000844 21929390
06-01-2026 ▼ $93,612 0.4067 Hope 1.0047 1.5094 1.0024 1.685 1.306 0.432 0.000840 21780982
07-01-2026 ▼ $91,396 0.3920 Hope 1.0032 1.1015 0.9970 1.645 1.229 0.468 0.000820 21745558
08-01-2026 ▼ $91,105 0.3937 Hope 0.9955 1.0579 0.9952 1.649 1.219 0.458 0.000816 21694006
09-01-2026 ▼ $90,671 0.3875 Hope 0.9949 0.9379 0.9973 1.633 1.204 0.472 0.000812 21663869

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts