Daily Reports
Prev Next

Bitcoin Daily Report

07 Jan 2026

$91,396
▼ 2.4% (24h)
Notable changes (24h)
SOPR STH crossed below 1.0 (1.002 → 0.997) — sellers at loss
BTC price -2.4% vs previous day ($93,612 → $91,396)

Key metrics — 07 Jan 2026

0.3920 ▼
Hope -3.61%
All-time: 43rd of 100
1.0032 ▼
LTH 1.1015 / STH 0.9970 · -0.15%
All-time: 46th of 100
1.645 ▼
Z-Score 1.229 · -2.41%
All-time: 42nd of 100
0.468 ▲
Green +8.34%
All-time: 21st of 100
0.000820 ▼
-2.45%
All-time: 18th of 100
21745558 ▼
-0.16%
All-time: 88th of 100
2056.38 ▲
+3.01%
All-time: 43rd of 100
42
Fear
Featured metric — biggest move this period

Reserve Risk

▼ 2.45%
0.0008 → 0.0008
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
01-01-2026 $88,848 0.3774 Hope 0.9984 1.1230 0.9972 1.606 1.148 0.487 0.000801 22666507
02-01-2026 ▲ $89,922 0.3843 Hope 1.0003 1.0751 0.9997 1.624 1.184 0.458 0.000810 22626542
03-01-2026 ▲ $90,640 0.3883 Hope 1.0008 1.3447 0.9996 1.635 1.208 0.449 0.000816 22555613
04-01-2026 ▲ $91,437 0.3931 Hope 1.0022 1.2665 1.0007 1.648 1.235 0.417 0.000822 22436886
05-01-2026 ▲ $94,002 0.4094 Hope 1.0078 1.1722 1.0057 1.693 1.321 0.430 0.000844 21929390
06-01-2026 ▼ $93,612 0.4067 Hope 1.0047 1.5094 1.0024 1.685 1.306 0.432 0.000840 21780982
07-01-2026 ▼ $91,396 0.3920 Hope 1.0032 1.1015 0.9970 1.645 1.229 0.468 0.000820 21745558

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts