Bitcoin Daily Report
Key metrics — 06 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-2025 | $87,643 | 0.3669 | Hope | 0.9935 | 0.9291 | 0.9961 | 1.580 | 1.106 | 0.492 | 0.000790 | 22767746 |
| 01-01-2026 | ▲ $88,848 | 0.3774 | Hope | 0.9984 | 1.1230 | 0.9972 | 1.606 | 1.148 | 0.487 | 0.000801 | 22666507 |
| 02-01-2026 | ▲ $89,922 | 0.3843 | Hope | 1.0003 | 1.0751 | 0.9997 | 1.624 | 1.184 | 0.458 | 0.000810 | 22626542 |
| 03-01-2026 | ▲ $90,640 | 0.3883 | Hope | 1.0008 | 1.3447 | 0.9996 | 1.635 | 1.208 | 0.449 | 0.000816 | 22555613 |
| 04-01-2026 | ▲ $91,437 | 0.3931 | Hope | 1.0022 | 1.2665 | 1.0007 | 1.648 | 1.235 | 0.417 | 0.000822 | 22436886 |
| 05-01-2026 | ▲ $94,002 | 0.4094 | Hope | 1.0078 | 1.1722 | 1.0057 | 1.693 | 1.321 | 0.430 | 0.000844 | 21929390 |
| 06-01-2026 | ▼ $93,612 | 0.4067 | Hope | 1.0047 | 1.5094 | 1.0024 | 1.685 | 1.306 | 0.432 | 0.000840 | 21780982 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts