Weekly Reports
Prev

Bitcoin Weekly Report

07 Sep 2026 – 13 Sep 2026

$76,814
▼ 3.0% (7d)
Notable changes this week
SOPR LTH crossed below 1.0 (1.125 → 0.995) — sellers at loss
BTC price -3.0% during the week ($79,150 → $76,814)

Key metrics — 13 Sep 2026

0.3123
Hope -6.27%
All-time: 33rd of 100
1.0005
LTH 0.9945 / STH 1.0006 · -0.14%
All-time: 34th of 100
1.454
Z-Score 0.809 · -3.04%
All-time: 33rd of 100
0.646
Green -0.66%
All-time: 32nd of 100
0.000593
-3.30%
All-time: 6th of 100
10630847
+0.08%
All-time: 61st of 100
616.27
-32.37%
All-time: 16th of 100
61
Greed
Featured metric — biggest move this period

SOPR

▼ 0.14%
1.0019 → 1.0005
View Chart →

Interactive chart available on Dashboard

Daily metrics
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
07-09-2026 $79,150 0.3332 Hope 1.0019 1.1255 1.0008 1.500 0.912 0.650 0.000614 10622049
08-09-2026 $78,470 0.3276 Hope 1.0022 1.1253 1.0016 1.487 0.873 0.654 0.000608 10613740
09-09-2026 $78,178 0.3247 Hope 1.0034 0.9545 1.0040 1.481 0.850 0.659 0.000605 10607641
10-09-2026 $76,706 0.3116 Hope 1.0018 1.1458 1.0004 1.453 0.839 0.666 0.000594 10661215
11-09-2026 $77,191 0.3159 Hope 1.0069 0.9124 1.0010 1.462 0.790 0.653 0.000597 10717673
12-09-2026 $77,283 0.3166 Hope 1.0015 1.3527 1.0001 1.463 0.806 0.650 0.000597 10706521
13-09-2026 $76,814 0.3123 Hope 1.0005 0.9945 1.0006 1.454 0.809 0.646 0.000593 10630847

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts