Bitcoin Daily Report
Key metrics — 30 Oct 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-10-2026 | $80,925 | 0.3364 | Hope | 0.9994 | 1.3128 | 0.9984 | 1.507 | 0.882 | 1.085 | 0.000609 | 12219050 |
| 25-10-2026 | ▼ $79,977 | 0.3284 | Hope | 1.0015 | 1.2472 | 0.9998 | 1.489 | 0.851 | 1.057 | 0.000602 | 12162974 |
| 26-10-2026 | ▲ $80,145 | 0.3297 | Hope | 1.0007 | 1.1579 | 0.9992 | 1.492 | 0.856 | 1.090 | 0.000603 | 12242392 |
| 27-10-2026 | ▲ $80,910 | 0.3362 | Hope | 1.0000 | 1.0007 | 1.0000 | 1.506 | 0.880 | 1.113 | 0.000608 | 12255933 |
| 28-10-2026 | ▲ $81,284 | 0.3389 | Hope | 1.0032 | 1.1366 | 1.0022 | 1.513 | 0.892 | 1.090 | 0.000610 | 12246916 |
| 29-10-2026 | ▼ $78,115 | 0.3128 | Hope | 0.9937 | 0.8380 | 0.9989 | 1.455 | 0.790 | 1.109 | 0.000586 | 11829739 |
| 30-10-2026 | ▼ $77,313 | 0.3017 | Hope | 0.9933 | 0.9824 | 0.9936 | 1.432 | 0.758 | 1.128 | 0.000580 | 11567259 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts