Bitcoin Daily Report
Key metrics — 26 Oct 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2026 | $83,039 | 0.3551 | Hope | 1.0036 | 1.1612 | 1.0013 | 1.551 | 0.967 | 1.069 | 0.000627 | 11775576 |
| 21-10-2026 | ▲ $84,299 | 0.3645 | Hope | 1.0086 | 1.1821 | 1.0059 | 1.573 | 1.006 | 1.077 | 0.000636 | 11894707 |
| 22-10-2026 | ▼ $81,400 | 0.3404 | Hope | 1.0269 | 0.8101 | 1.0383 | 1.516 | 0.907 | 1.093 | 0.000614 | 12308014 |
| 23-10-2026 | ▼ $80,938 | 0.3365 | Hope | 1.0026 | 1.0759 | 1.0009 | 1.507 | 0.892 | 1.107 | 0.000610 | 12219395 |
| 24-10-2026 | ▼ $80,925 | 0.3364 | Hope | 0.9994 | 1.3128 | 0.9984 | 1.507 | 0.891 | 1.085 | 0.000609 | 12219050 |
| 25-10-2026 | ▼ $79,977 | 0.3284 | Hope | 1.0015 | 1.2472 | 0.9998 | 1.489 | 0.860 | 1.057 | 0.000602 | 12162974 |
| 26-10-2026 | ▲ $80,145 | 0.3297 | Hope | 1.0007 | 1.1579 | 0.9992 | 1.492 | 0.865 | 1.090 | 0.000603 | 12242392 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts