Bitcoin Daily Report
Key metrics — 11 Oct 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-10-2026 | $85,767 | 0.3776 | Hope | 1.0089 | 1.3462 | 1.0047 | 1.607 | 1.065 | 0.802 | 0.000653 | 11133721 |
| 06-10-2026 | ▼ $85,583 | 0.3772 | Hope | 1.0055 | 1.2466 | 1.0035 | 1.606 | 1.061 | 0.804 | 0.000652 | 11191842 |
| 07-10-2026 | ▼ $83,314 | 0.3588 | Hope | 1.0064 | 1.3307 | 0.9986 | 1.560 | 0.982 | 0.876 | 0.000634 | 11489833 |
| 08-10-2026 | ▼ $81,746 | 0.3464 | Hope | 1.0001 | 1.1330 | 0.9969 | 1.530 | 0.930 | 0.928 | 0.000622 | 11649205 |
| 09-10-2026 | ▲ $82,628 | 0.3533 | Hope | 1.0022 | 1.0089 | 1.0020 | 1.546 | 0.959 | 0.941 | 0.000628 | 11753249 |
| 10-10-2026 | ▲ $83,031 | 0.3566 | Hope | 1.0049 | 1.4227 | 1.0019 | 1.554 | 0.971 | 0.937 | 0.000631 | 11675928 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts