Daily Reports
Prev

Bitcoin Daily Report

09 Oct 2026

$82,628
▲ 1.1% (24h)
Notable changes (24h)
SOPR STH crossed above 1.0 (0.997 → 1.002) — sellers in profit
BTC price +1.1% vs previous day ($81,746 → $82,628)

Key metrics — 09 Oct 2026

0.3533 ▲
Hope +1.99%
All-time: 37th of 100
1.0022 ▲
LTH 1.0089 / STH 1.0020 · +0.21%
All-time: 42nd of 100
1.546 ▲
Z-Score 0.959 · +1.05%
All-time: 37th of 100
0.941 ▲
Yellow +1.38%
All-time: 48th of 100
0.000628 ▲
+1.02%
All-time: 8th of 100
11753249 ▲
+0.89%
All-time: 67th of 100
1179.35 ▼
-0.51%
All-time: 31st of 100
59
Greed
Featured metric — biggest move this period

Reserve Risk

▲ +1.02%
0.0006 → 0.0006
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
03-10-2026 $84,738 0.3709 Hope 1.0025 1.1630 1.0018 1.589 1.034 0.782 0.000646 11032494
04-10-2026 ▲ $86,550 0.3842 Hope 1.0098 1.7226 1.0016 1.624 1.093 0.794 0.000660 11073860
05-10-2026 ▼ $85,767 0.3776 Hope 1.0089 1.3462 1.0047 1.607 1.065 0.802 0.000653 11133721
06-10-2026 ▼ $85,583 0.3772 Hope 1.0055 1.2466 1.0035 1.606 1.061 0.804 0.000652 11191842
07-10-2026 ▼ $83,314 0.3588 Hope 1.0064 1.3307 0.9986 1.560 0.982 0.876 0.000634 11489833
08-10-2026 ▼ $81,746 0.3464 Hope 1.0001 1.1330 0.9969 1.530 0.930 0.928 0.000622 11649205
09-10-2026 ▲ $82,628 0.3533 Hope 1.0022 1.0089 1.0020 1.546 0.959 0.941 0.000628 11753249

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts