Bitcoin Daily Report
Key metrics — 07 Oct 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-2026 | $84,796 | 0.3721 | Hope | 1.0053 | 1.1278 | 1.0040 | 1.593 | 1.000 | 0.787 | 0.000648 | 10952508 |
| 02-10-2026 | ▼ $84,566 | 0.3698 | Hope | 1.0082 | 1.0535 | 1.0078 | 1.587 | 1.038 | 0.791 | 0.000645 | 11034198 |
| 03-10-2026 | ▲ $84,738 | 0.3709 | Hope | 1.0025 | 1.1630 | 1.0018 | 1.589 | 1.029 | 0.782 | 0.000646 | 11032494 |
| 04-10-2026 | ▲ $86,550 | 0.3842 | Hope | 1.0098 | 1.7226 | 1.0016 | 1.624 | 1.034 | 0.794 | 0.000660 | 11073860 |
| 05-10-2026 | ▼ $85,767 | 0.3776 | Hope | 1.0089 | 1.3462 | 1.0047 | 1.607 | 1.093 | 0.802 | 0.000653 | 11133721 |
| 06-10-2026 | ▼ $85,583 | 0.3772 | Hope | 1.0055 | 1.2466 | 1.0035 | 1.606 | 1.065 | 0.804 | 0.000652 | 11191842 |
| 07-10-2026 | ▼ $83,314 | 0.3588 | Hope | 1.0064 | 1.3307 | 0.9986 | 1.560 | 1.061 | 0.876 | 0.000634 | 11489833 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts