Daily Reports
Prev Next

Bitcoin Daily Report

04 Sep 2026

$79,746
▼ 1.9% (24h)
Notable changes (24h)
SOPR LTH crossed below 1.0 (1.016 → 0.954) — sellers at loss
BTC price -1.9% vs previous day ($81,272 → $79,746)

Key metrics — 04 Sep 2026

0.3387 ▼
Hope -3.61%
All-time: 36th of 100
1.0040 ▼
LTH 0.9537 / STH 1.0043 · -0.42%
All-time: 49th of 100
1.512 ▼
Z-Score 0.894 · -1.91%
All-time: 35th of 100
0.647 ▼
Green -1.75%
All-time: 32nd of 100
0.000619 ▼
-1.94%
All-time: 8th of 100
10564998 ▲
+0.14%
All-time: 60th of 100
941.12 ▼
-1.31%
All-time: 26th of 100
Featured metric — biggest move this period

MVRV

▼ 1.91%
1.5417 → 1.5122
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
29-08-2026 $78,243 0.3272 Hope 1.0000 0.8804 1.0007 1.486 0.849 0.869 0.000610 10759494
30-08-2026 ▲ $78,342 0.3281 Hope 1.0029 1.1930 1.0017 1.488 0.851 0.776 0.000610 10707396
31-08-2026 ▲ $78,557 0.3295 Hope 1.0046 1.0109 1.0045 1.491 0.858 0.715 0.000612 10622440
01-09-2026 ▼ $77,426 0.3200 Hope 1.0024 0.9777 1.0027 1.471 0.820 0.697 0.000603 10591856
02-09-2026 ▼ $77,135 0.3169 Hope 1.0009 0.9540 1.0017 1.464 0.810 0.680 0.000600 10622916
03-09-2026 ▲ $81,272 0.3514 Hope 1.0082 1.0159 1.0081 1.542 0.945 0.658 0.000632 10549766
04-09-2026 ▼ $79,746 0.3387 Hope 1.0040 0.9537 1.0043 1.512 0.894 0.647 0.000619 10564998

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts