Bitcoin Daily Report
Key metrics — 10 Jul 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07-2026 | $63,162 | 0.1664 | Fear | 1.0011 | 0.8684 | 1.0019 | 1.200 | 0.350 | 0.427 | 0.000507 | 8248803 |
| 05-07-2026 | ▲ $63,634 | 0.1726 | Fear | 1.0008 | 1.0632 | 1.0005 | 1.209 | 0.366 | 0.409 | 0.000511 | 8227912 |
| 06-07-2026 | ▲ $64,067 | 0.1784 | Fear | 0.9985 | 0.7640 | 1.0029 | 1.217 | 0.380 | 0.412 | 0.000514 | 8237321 |
| 07-07-2026 | ▼ $63,364 | 0.1694 | Fear | 0.9987 | 0.8658 | 1.0001 | 1.204 | 0.357 | 0.413 | 0.000508 | 8286102 |
| 08-07-2026 | ▼ $62,237 | 0.1544 | Fear | 0.9929 | 0.7256 | 0.9947 | 1.183 | 0.320 | 0.412 | 0.000499 | 8260353 |
| 09-07-2026 | ▲ $63,250 | 0.1680 | Fear | 0.9979 | 0.6950 | 1.0009 | 1.202 | 0.354 | 0.407 | 0.000507 | 8239014 |
| 10-07-2026 | ▲ $64,157 | 0.1804 | Fear | 0.9832 | 0.7125 | 0.9912 | 1.220 | 0.385 | 0.414 | 0.000514 | 8308062 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts