Daily Reports
Prev Next

Bitcoin Daily Report

08 Jul 2026

$62,237
▼ 1.8% (24h)
Notable changes (24h)
SOPR STH crossed below 1.0 (1.000 → 0.995) — sellers at loss
BTC price -1.8% vs previous day ($63,364 → $62,237)

Key metrics — 08 Jul 2026

0.1544 ▼
Fear -8.85%
All-time: 17th of 100
0.9929 ▼
LTH 0.7256 / STH 0.9947 · -0.58%
All-time: 13th of 100
1.183 ▼
Z-Score 0.320 · -1.78%
All-time: 17th of 100
0.412 ▼
Green -0.07%
All-time: 17th of 100
0.000499 ▼
-1.83%
All-time: 1st of 100
8260353 ▼
-0.31%
All-time: 39th of 100
914.20 ▼
-0.44%
All-time: 25th of 100
Featured metric — biggest move this period

RHODL Ratio

▼ 0.44%
918.2340 → 914.2025
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
02-07-2026 $61,586 0.1453 Fear 0.9949 0.8274 1.0011 1.170 0.298 0.408 0.000495 8350646
03-07-2026 ▲ $62,604 0.1589 Fear 0.9998 0.9283 1.0001 1.189 0.332 0.398 0.000503 8377112
04-07-2026 ▲ $63,162 0.1664 Fear 1.0011 0.8684 1.0019 1.200 0.350 0.427 0.000507 8248803
05-07-2026 ▲ $63,634 0.1726 Fear 1.0008 1.0632 1.0005 1.209 0.366 0.409 0.000511 8227912
06-07-2026 ▲ $64,067 0.1784 Fear 0.9985 0.7640 1.0029 1.217 0.380 0.412 0.000514 8237321
07-07-2026 ▼ $63,364 0.1694 Fear 0.9987 0.8658 1.0001 1.204 0.357 0.413 0.000508 8286102
08-07-2026 ▼ $62,237 0.1544 Fear 0.9929 0.7256 0.9947 1.183 0.320 0.412 0.000499 8260353

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts