Bitcoin Daily Report
Key metrics — 15 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-06-2026 | $61,838 | 0.1411 | Fear | 0.9867 | 0.7466 | 0.9915 | 1.164 | 0.334 | 0.360 | 0.000503 | 7944312 |
| 10-06-2026 | ▼ $61,500 | 0.1369 | Fear | 0.9808 | 0.7812 | 0.9832 | 1.159 | 0.290 | 0.360 | 0.000500 | 7849672 |
| 11-06-2026 | ▲ $63,584 | 0.1656 | Fear | 0.9885 | 0.6806 | 0.9949 | 1.198 | 0.281 | 0.366 | 0.000517 | 7879079 |
| 12-06-2026 | ▼ $63,570 | 0.1656 | Fear | 0.9962 | 0.7661 | 0.9986 | 1.198 | 0.351 | 0.360 | 0.000516 | 7894062 |
| 13-06-2026 | ▲ $64,398 | 0.1765 | Fear | 0.9997 | 0.9969 | 0.9997 | 1.214 | 0.351 | 0.349 | 0.000523 | 7886841 |
| 14-06-2026 | ▲ $65,578 | 0.1911 | Fear | 1.0010 | 1.3927 | 0.9993 | 1.236 | 0.379 | 0.349 | 0.000532 | 7874091 |
| 15-06-2026 | ▲ $66,356 | 0.2010 | Fear | 0.9964 | 0.7350 | 1.0028 | 1.252 | 0.418 | 0.358 | 0.000538 | 7898925 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts