Bitcoin Daily Report
Key metrics — 11 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2026 | $60,678 | 0.1236 | Fear | 0.9778 | 0.7746 | 0.9820 | 1.141 | 0.340 | 0.360 | 0.000494 | 7887071 |
| 06-06-2026 | ▲ $60,891 | 0.1268 | Fear | 0.9863 | 0.7415 | 0.9894 | 1.145 | 0.250 | 0.352 | 0.000496 | 7907665 |
| 07-06-2026 | ▲ $63,290 | 0.1598 | Fear | 1.0028 | 1.1209 | 1.0016 | 1.190 | 0.258 | 0.356 | 0.000515 | 7910434 |
| 08-06-2026 | ▼ $63,157 | 0.1584 | Fear | 0.9942 | 0.6789 | 0.9988 | 1.188 | 0.338 | 0.359 | 0.000514 | 7930540 |
| 09-06-2026 | ▼ $61,838 | 0.1411 | Fear | 0.9867 | 0.7466 | 0.9915 | 1.164 | 0.334 | 0.360 | 0.000503 | 7944312 |
| 10-06-2026 | ▼ $61,500 | 0.1369 | Fear | 0.9808 | 0.7812 | 0.9832 | 1.159 | 0.290 | 0.360 | 0.000500 | 7849672 |
| 11-06-2026 | ▲ $63,584 | 0.1656 | Fear | 0.9885 | 0.6806 | 0.9949 | 1.198 | 0.281 | 0.366 | 0.000517 | 7879079 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts