Daily Reports
Prev Next

Bitcoin Daily Report

09 Jun 2026

$61,838
▼ 2.1% (24h)
Notable changes (24h)
BTC price -2.1% vs previous day ($63,157 → $61,838)

Key metrics — 09 Jun 2026

0.1411 ▼
Fear -10.92%
All-time: 17th of 100
0.9867 ▼
LTH 0.7466 / STH 0.9915 · -0.75%
All-time: 7th of 100
1.164 ▼
Z-Score 0.290 · -2.01%
All-time: 17th of 100
0.360 ▲
Green +0.31%
All-time: 13th of 100
0.000503 ▼
-2.14%
All-time: 1st of 100
7944312 ▲
+0.17%
All-time: 36th of 100
977.75 ▼
-25.65%
All-time: 27th of 100
Featured metric — biggest move this period

Reserve Risk

▼ 2.14%
0.0005 → 0.0005
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
03-06-2026 $64,316 0.1706 Fear 0.9728 0.6718 0.9804 1.206 0.366 0.347 0.000525 7781536
04-06-2026 ▼ $63,464 0.1606 Fear 0.9781 0.6794 0.9833 1.191 0.340 0.350 0.000517 7756309
05-06-2026 ▼ $60,678 0.1236 Fear 0.9778 0.7746 0.9820 1.141 0.250 0.360 0.000494 7887071
06-06-2026 ▲ $60,891 0.1268 Fear 0.9863 0.7415 0.9894 1.145 0.258 0.352 0.000496 7907665
07-06-2026 ▲ $63,290 0.1598 Fear 1.0028 1.1209 1.0016 1.190 0.338 0.356 0.000515 7910434
08-06-2026 ▼ $63,157 0.1584 Fear 0.9942 0.6789 0.9988 1.188 0.334 0.359 0.000514 7930540
09-06-2026 ▼ $61,838 0.1411 Fear 0.9867 0.7466 0.9915 1.164 0.290 0.360 0.000503 7944312

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts