Bitcoin Daily Report
Key metrics — 03 Jun 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-05-2026 | $73,538 | 0.2707 | Hope | 0.9829 | 0.7441 | 0.9888 | 1.371 | 0.664 | 0.361 | 0.000602 | 7474016 |
| 29-05-2026 | ▼ $73,458 | 0.2704 | Hope | 0.9876 | 0.8457 | 0.9922 | 1.371 | 0.663 | 0.369 | 0.000601 | 7590168 |
| 30-05-2026 | ▲ $73,857 | 0.2744 | Hope | 0.9972 | 0.9244 | 0.9983 | 1.378 | 0.677 | 0.364 | 0.000604 | 7604386 |
| 31-05-2026 | ▼ $73,642 | 0.2727 | Hope | 0.9992 | 0.9417 | 0.9995 | 1.375 | 0.669 | 0.348 | 0.000602 | 7576112 |
| 01-06-2026 | ▼ $71,440 | 0.2504 | Hope | 0.9881 | 0.8114 | 0.9909 | 1.334 | 0.597 | 0.359 | 0.000583 | 7622446 |
| 02-06-2026 | ▼ $66,752 | 0.1995 | Fear | 0.9741 | 0.7547 | 0.9819 | 1.249 | 0.444 | 0.366 | 0.000545 | 7717658 |
| 03-06-2026 | ▼ $64,316 | 0.1706 | Fear | 0.9728 | 0.6718 | 0.9804 | 1.206 | 0.366 | 0.347 | 0.000525 | 7781536 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts