Bitcoin Daily Report
Key metrics — 14 May 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2026 | $80,184 | 0.3295 | Hope | 1.0004 | 0.8565 | 1.0022 | 1.491 | 0.884 | 0.445 | 0.000665 | 7661056 |
| 09-05-2026 | ▲ $80,697 | 0.3340 | Hope | 1.0034 | 1.1602 | 1.0027 | 1.502 | 0.886 | 0.442 | 0.000669 | 7640777 |
| 10-05-2026 | ▲ $82,355 | 0.3469 | Hope | 1.0038 | 1.7938 | 1.0013 | 1.531 | 0.902 | 0.444 | 0.000682 | 7615823 |
| 11-05-2026 | ▼ $81,666 | 0.3415 | Hope | 1.0033 | 0.9882 | 1.0034 | 1.519 | 0.958 | 0.447 | 0.000676 | 7545262 |
| 12-05-2026 | ▼ $80,484 | 0.3316 | Hope | 1.0013 | 1.0832 | 1.0008 | 1.496 | 0.934 | 0.448 | 0.000665 | 7534350 |
| 13-05-2026 | ▼ $79,300 | 0.3216 | Hope | 0.9990 | 0.9562 | 0.9996 | 1.474 | 0.894 | 0.455 | 0.000655 | 7527098 |
| 14-05-2026 | ▲ $81,080 | 0.3363 | Hope | 1.0004 | 0.8162 | 1.0041 | 1.507 | 0.854 | 0.441 | 0.000669 | 7430094 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts